<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Strangford Village and Lough &#8211; Councillor Cadogan Enright</title>
	<atom:link href="https://enright.ie/category/local-area/strangford-lough-town/feed" rel="self" type="application/rss+xml" />
	<link>https://enright.ie</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jul 2014 09:20:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>COUNCILLOR ENRIGHT COLLECTS THOUSANDS OF LOCAL SIGNATURES FOR A&#038;E CAMPAIGN</title>
		<link>https://enright.ie/local-area/ballynahinchspa/more-petitions-signed-at-the-hand-of-enright</link>
		
		<dc:creator><![CDATA[Cadogan]]></dc:creator>
		<pubDate>Thu, 24 Jul 2014 20:15:05 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Ballynahinch/Spa]]></category>
		<category><![CDATA[Castlewellan]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Raholp and Saul]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[ballynahinch Rugby club]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[downe hospital]]></category>
		<category><![CDATA[downpatrick]]></category>
		<category><![CDATA[dunleath park]]></category>
		<category><![CDATA[Raholp]]></category>
		<category><![CDATA[Saul]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6802</guid>

					<description><![CDATA[In addition to the 2600 signatures he collected in Saul, Raholp, Strangford, Kilcleif, Ballyhornan, Chapeltown and Killough, Cadogan Enright collects more signatures at Ballynahinch Rugby Club to prevent the closure of the A&#38;E department in the Downe Hospital. Many sporting clubs agreed that the Accident and Emergency service was essential. Cllr Enright collected signatures at [&#8230;]]]></description>
		
		
		
		<georss:point>54.3691597 -5.9140778</georss:point>	</item>
		<item>
		<title>Election Launch by Community Leaders and Farmers for Councillor Cadogan Enright</title>
		<link>https://enright.ie/issues/council/election-launch-by-community-leaders-and-farmers-for-councillor-cadogan-enright</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 22 Apr 2014 14:33:58 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Raholp and Saul]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election launch]]></category>
		<category><![CDATA[local election]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6737</guid>

					<description><![CDATA[Community Leaders and Farmers Support Councillor Cadogan Enright’s re-election bid in Downpatrick  Community leaders from villages across Lecale turned up to support Independent Downpatrick Councillor Cadogan Enright’s re-election bid on Tuesday, signing and handing in his nomination  nomination papers at Down Council’s Ardglass Road HQ. Strangford Community Association Chair Diarmuid Riordan said &#8220;Councillor Cadogan Enright [&#8230;]]]></description>
		
		
		
		<georss:point>54.3249245 -5.6973090</georss:point>	</item>
		<item>
		<title>STRANGFORD VILLAGE ELECTION CAMPAIGN 2014</title>
		<link>https://enright.ie/local-area/strangford-lough-town/strangford-village-election-campaign-2014</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Sat, 19 Apr 2014 22:00:28 +0000</pubDate>
				<category><![CDATA[Strangford Village and Lough]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6722</guid>

					<description><![CDATA[Here is the front page of my Strangford Village election leaflet and here is a link to campaigns and issues I am highlighting in Strangford Strangford Canvass Leaflet &#8211; what I have been doing in Strangford since last elections]]></description>
		
		
		
			</item>
		<item>
		<title>REPORT BACK TO FELLOW COUNCILORS FROM MEETING WITH STRANGFORD COMMUNITY ASSOCIATION LAST FRIDAY</title>
		<link>https://enright.ie/issues/planning/reporttocouncil</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Mon, 24 Mar 2014 12:34:16 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Parks/National Park]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[down council]]></category>
		<category><![CDATA[strangford community association]]></category>
		<category><![CDATA[strangford village green]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6673</guid>

					<description><![CDATA[Dear Fellow Councillors, I met with members of the Strangford Community Association on Friday as promised and here is my report back to you as requested. The Community Association agreed that they had indeed met with Marie Ward and her staff and reviewed her proposals back in 2011, but had explained to her at that [&#8230;]]]></description>
		
		
		
		<georss:point>54.3715744 -5.5557961</georss:point>	</item>
		<item>
		<title>STRANGFORD VILLAGE RESISTS MOVES BY COUNCIL ON VILLAGE GREEN</title>
		<link>https://enright.ie/issues/planning/strangfordvillagegreen</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Mon, 24 Mar 2014 11:59:08 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Parks/National Park]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[lower green]]></category>
		<category><![CDATA[strangford community association]]></category>
		<category><![CDATA[strangford residents association]]></category>
		<category><![CDATA[strangford village]]></category>
		<category><![CDATA[strangford village green]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6667</guid>

					<description><![CDATA[ Press Release by Cllr CADOGAN ENRIGHT  on behalf of Strangford Community Association Strangford Village Community Association met Friday afternoon to consider compromise proposals from Council over the re-development of the lower village green abutting the slipway in the centre of the village. This followed a meeting of local Councillors at Down District Council on Wednesday afternoon, [&#8230;]]]></description>
		
		
		
		<georss:point>54.3716087 -5.5557346</georss:point>	</item>
		<item>
		<title>STRANGFORD VILLAGE RESISTS MOVES BY COUNCIL ON VILLAGE GREEN</title>
		<link>https://enright.ie/issues/planning/strangford-village-resists-moves-by-council-on-village-green</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Mon, 10 Mar 2014 22:14:50 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[lower village green]]></category>
		<category><![CDATA[mourne coastal route]]></category>
		<category><![CDATA[Strangford]]></category>
		<category><![CDATA[village green]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6658</guid>

					<description><![CDATA[Strangford Village Community Association has hit out at Down Council attempting to redevelop Strangford Village Green without consulting with local people. Down Council intends to make permanent its unofficial conversion of the slipway area into a car park and to build a huge piece of public art in would then remain of the lower Green [&#8230;]]]></description>
		
		
		
		<georss:point>54.3716049 -5.5557017</georss:point>	</item>
		<item>
		<title>Strangford Journalist speaks out on A and E</title>
		<link>https://enright.ie/local-area/strangford-lough-town/strangford-journalist-speaks-out-on-a-and-e</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Fri, 07 Feb 2014 23:40:23 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Raholp and Saul]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[marie louise mccrory]]></category>
		<category><![CDATA[stella maris church]]></category>
		<category><![CDATA[Strangford]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6549</guid>

					<description><![CDATA[Strangford Journalist speaks out on A and E, Marie Louise McCrory speaks for Strangford and for us all. I collected A and E petitions in Strangford village all last week, getting the last of them from Fr McGrady at Stella Maris Church today. Here are the views of one person who was in  Stella Maris [&#8230;]]]></description>
		
		
		
		<georss:point>54.3703041 -5.5547047</georss:point>	</item>
		<item>
		<title>Help force NI Water to respect our beaches</title>
		<link>https://enright.ie/issues/pollution/help-force-ni-water-to-respect-our-beaches</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Sun, 19 Jan 2014 00:14:36 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Littering/Vandalism/Crime]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[ardglass beach]]></category>
		<category><![CDATA[ballyhornan beach]]></category>
		<category><![CDATA[coney island]]></category>
		<category><![CDATA[kilclief beach]]></category>
		<category><![CDATA[Killard Beach]]></category>
		<category><![CDATA[Killough Beach]]></category>
		<category><![CDATA[minerstown beach]]></category>
		<category><![CDATA[Tyrella beach]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6436</guid>

					<description><![CDATA[You can help me raise water purity standards on our local beaches this year by simply taking photos when you are at the beach during 2014. To get the highest standards of water purity in our local beaches, we have to be recognised as ‘Bathing Waters’ under the EU directive – and need to back [&#8230;]]]></description>
		
		
		
		<georss:point>54.2756500 -5.5759048</georss:point>	</item>
		<item>
		<title>Annual report to voters and constituents in every house in every village in Lecale</title>
		<link>https://enright.ie/issues/planning/annual-report-to-voters-and-constituents-in-every-house-in-every-village-in-lecale</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Wed, 15 Jan 2014 22:50:07 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[6. LEAFLETS & NEWSLETTER DOWNLOADS]]></category>
		<category><![CDATA[Annacloy over to Scaddy Road]]></category>
		<category><![CDATA[AONB's]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Ballykinler]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Bright & Ballynoe]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Raholp and Saul]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[kilclief]]></category>
		<category><![CDATA[killard]]></category>
		<category><![CDATA[Lecale]]></category>
		<category><![CDATA[Raholp]]></category>
		<category><![CDATA[Saul]]></category>
		<category><![CDATA[Strangford]]></category>
		<category><![CDATA[strangford village]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6418</guid>

					<description><![CDATA[Dear Constituent, I would like to wish you and your families a Happy New Year. I am delivering my 8th annual report to every house in every village in Lecale this week to explain to you on how I have been representing your views on Down District Council and other agencies. I am the only local councillor to deliver [&#8230;]]]></description>
		
		
		
		<georss:point>54.2756500 -5.5759048</georss:point>	</item>
		<item>
		<title>FLOODING FROM TIDAL SURGE IN LECALE VILLAGES &#8211; week to January 8th</title>
		<link>https://enright.ie/issues/council/flooding-from-tidal-surge-in-lecale-villages-week-to-january-8th</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 14 Jan 2014 23:49:35 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[coney island]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[strangford village]]></category>
		<category><![CDATA[tidal surge]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6381</guid>

					<description><![CDATA[I found the response of Roads Service and Council to the tidal surge on Friday good in most Lecale Villages WITH 2 EXCEPTIONS 1. The Roads Service would not help Coney Island as the road is deemed &#8216;private&#8217; (this basically means the road is just a track) &#8211; the sea wall is partly breached in two [&#8230;]]]></description>
		
		
		
		<georss:point>54.2519493 -5.6293945</georss:point>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: enright.ie @ 2026-07-09 23:22:49 by W3 Total Cache
-->