<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>BEACH BY-LAWS MINERSTOWN &#8211; Councillor Cadogan Enright</title>
	<atom:link href="https://enright.ie/category/issues/beach-by-laws-minerstown/feed" rel="self" type="application/rss+xml" />
	<link>https://enright.ie</link>
	<description></description>
	<lastBuildDate>Thu, 24 Jul 2014 13:06:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>STRANGFORD VILLAGE RESISTS MOVES BY COUNCIL ON VILLAGE GREEN</title>
		<link>https://enright.ie/issues/planning/strangford-village-resists-moves-by-council-on-village-green</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Mon, 10 Mar 2014 22:14:50 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[lower village green]]></category>
		<category><![CDATA[mourne coastal route]]></category>
		<category><![CDATA[Strangford]]></category>
		<category><![CDATA[village green]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6658</guid>

					<description><![CDATA[Strangford Village Community Association has hit out at Down Council attempting to redevelop Strangford Village Green without consulting with local people. Down Council intends to make permanent its unofficial conversion of the slipway area into a car park and to build a huge piece of public art in would then remain of the lower Green [&#8230;]]]></description>
		
		
		
		<georss:point>54.3716049 -5.5557017</georss:point>	</item>
		<item>
		<title>PROTECTING WILDLIFE in Minerstown / Rossglass</title>
		<link>https://enright.ie/issues/council/protecting-wildlife-in-minerstown-rossglass</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Fri, 21 Feb 2014 13:46:11 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Ballykinler]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[bye laws]]></category>
		<category><![CDATA[minerstown]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[seals]]></category>
		<category><![CDATA[wildlife]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6605</guid>

					<description><![CDATA[GOOD NEWS FOR WILDLIFE!! For the last 6 years+ I have been trying to get bye-laws passed to protect shore-nesting birds and seal pups from disturbance during the breeding season. The DOE delayed us for years &#8211; but now our bye-laws will be going for consultation in the next few weeks. WHAT CAN YOU DO [&#8230;]]]></description>
		
		
		
		<georss:point>54.2510109 -5.6975698</georss:point>	</item>
		<item>
		<title>20th January Down Council Resisting attempts to provide support to Coney Island</title>
		<link>https://enright.ie/issues/council/down-council-resisting-attempts-to-provide-support-to-coney-island</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Mon, 20 Jan 2014 11:37:43 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6515</guid>

					<description><![CDATA[During the recent storms I discovered that Coney Island village was being excluded from emergency flood protection as the Roads Service did not regard Coney Island Road as one of their roads &#8211; and the Council was slavishly following the Roads Service in deciding who it would of would support. I am fighting to change [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Help force NI Water to respect our beaches</title>
		<link>https://enright.ie/issues/pollution/help-force-ni-water-to-respect-our-beaches</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Sun, 19 Jan 2014 00:14:36 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Littering/Vandalism/Crime]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[ardglass beach]]></category>
		<category><![CDATA[ballyhornan beach]]></category>
		<category><![CDATA[coney island]]></category>
		<category><![CDATA[kilclief beach]]></category>
		<category><![CDATA[Killard Beach]]></category>
		<category><![CDATA[Killough Beach]]></category>
		<category><![CDATA[minerstown beach]]></category>
		<category><![CDATA[Tyrella beach]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6436</guid>

					<description><![CDATA[You can help me raise water purity standards on our local beaches this year by simply taking photos when you are at the beach during 2014. To get the highest standards of water purity in our local beaches, we have to be recognised as ‘Bathing Waters’ under the EU directive – and need to back [&#8230;]]]></description>
		
		
		
		<georss:point>54.2756500 -5.5759048</georss:point>	</item>
		<item>
		<title>Annual report to voters and constituents in every house in every village in Lecale</title>
		<link>https://enright.ie/issues/planning/annual-report-to-voters-and-constituents-in-every-house-in-every-village-in-lecale</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Wed, 15 Jan 2014 22:50:07 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[6. LEAFLETS & NEWSLETTER DOWNLOADS]]></category>
		<category><![CDATA[Annacloy over to Scaddy Road]]></category>
		<category><![CDATA[AONB's]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Ballykinler]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Bright & Ballynoe]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Raholp and Saul]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[kilclief]]></category>
		<category><![CDATA[killard]]></category>
		<category><![CDATA[Lecale]]></category>
		<category><![CDATA[Raholp]]></category>
		<category><![CDATA[Saul]]></category>
		<category><![CDATA[Strangford]]></category>
		<category><![CDATA[strangford village]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6418</guid>

					<description><![CDATA[Dear Constituent, I would like to wish you and your families a Happy New Year. I am delivering my 8th annual report to every house in every village in Lecale this week to explain to you on how I have been representing your views on Down District Council and other agencies. I am the only local councillor to deliver [&#8230;]]]></description>
		
		
		
		<georss:point>54.2756500 -5.5759048</georss:point>	</item>
		<item>
		<title>Annual report to voters and constituents in Downpatrick</title>
		<link>https://enright.ie/issues/planning/annual-report-to-voters-and-constituents-in-downpatrick</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Wed, 15 Jan 2014 22:37:29 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[6. LEAFLETS & NEWSLETTER DOWNLOADS]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Roads Congestion in Downpatrick]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[Traffic/Rat Runs/Roads]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[downpatrick]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6413</guid>

					<description><![CDATA[Dear Constituent, I would like to wish you and your families a Happy New Year. I am delivering my 8th annual report to every house in Downpatrick to explain to you on how I have been representing your views on Down District Council and other agencies. I am the only local councillor to deliver an annual report to every house [&#8230;]]]></description>
		
		
		
		<georss:point>54.3303146 -5.7080355</georss:point>	</item>
		<item>
		<title>27th November  Cadogan passes motion in Council to heighten status of Lecale beaches</title>
		<link>https://enright.ie/issues/pollution/27th-november-cadogan-passes-motion-in-council-to-heighten-status-of-lecale-beaches</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Mon, 13 Jan 2014 16:35:33 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Ballykinler]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Dundrum]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Killyleagh]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6338</guid>

					<description><![CDATA[As part of his campaign to get EU recognition for Lecales beaches, Cadogan gets council resources passed to support application under EU Directive &#8211; cutting out the NI Dept of Environment &#8211; When we get our beaches recognised &#8211; NI Water will then be forced to stop dicharging sewerage on our beaches and give the [&#8230;]]]></description>
		
		
		
		<georss:point>54.3364449 -5.5429201</georss:point>	</item>
		<item>
		<title>27th Nov    BIG NEW CAMPAIGN Help Fix Our Beaches</title>
		<link>https://enright.ie/issues/council/27th-nov-big-new-campaign-help-fix-our-beaches</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Mon, 13 Jan 2014 15:23:25 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Ballykinler]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[ardglass beach]]></category>
		<category><![CDATA[ballyhornan beach]]></category>
		<category><![CDATA[ballykinler beach]]></category>
		<category><![CDATA[kilclief beach]]></category>
		<category><![CDATA[Killard Beach]]></category>
		<category><![CDATA[Killough Beach]]></category>
		<category><![CDATA[minerstown beach]]></category>
		<category><![CDATA[Tyrella beach]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6324</guid>

					<description><![CDATA[Help Fix Our Beaches You can help me raise water purity standards on your local beach in 2014 by simply taking photos when you are on the beach during the year. To obtain the highest standards of water purity on our local beaches, they must be recognised as ‘Bathing Waters’ under the EU directive. The [&#8230;]]]></description>
		
		
		
		<georss:point>54.2678795 -5.5875115</georss:point>	</item>
		<item>
		<title>nov 20 2013 Ardglass Sewage Scheme downgrade triggers Cllr Cadogan Enright to bid to have &#8216;Gold Coast&#8217; standards for Lecale Beaches</title>
		<link>https://enright.ie/issues/planning/nov-20-m2013-bid-to-have-lecale-beaches-set-to-highest-standard</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 03 Dec 2013 14:20:43 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Ballykinler]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Littering/Vandalism/Crime]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[ballyhornan beach]]></category>
		<category><![CDATA[bathing waters]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[EU directive]]></category>
		<category><![CDATA[kilclief beach]]></category>
		<category><![CDATA[Killard Beach]]></category>
		<category><![CDATA[Killough Beach]]></category>
		<category><![CDATA[minerstown beach]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6245</guid>

					<description><![CDATA[Following the downgrading of Ardglass sewage works, and its failure to include Killough, Coney Island, Chapeltown and Ballyhornan &#8211; Cllr Cadogan Enright took months of &#8216;freedom of information&#8217; requests to find out what was going on.  After a 6 month chain of freedom of information requests to various agencies, Cllr Enright finally got to the [&#8230;]]]></description>
		
		
		
		<georss:point>54.3189926 -5.5415568</georss:point>	</item>
		<item>
		<title>nov 6 2013 Protest that &#8216;Gold Coast&#8217; is favoured over &#8216;Lecale Coast&#8217;</title>
		<link>https://enright.ie/issues/pollution/nov-6-2013-protest-that-gold-coast-is-favoured-over-lecale-coast</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 12 Nov 2013 17:54:32 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[Lecale]]></category>
		<category><![CDATA[NI water]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6017</guid>

					<description><![CDATA[Cllr Cadogan Enright has responded to protests by Ballyhornan residents over the low quality of their new sewage plant by making a series of FoI requests. These clearly show that the Gold Coast in North Down has top class sewage treatment as NIEA classifies it beaches as &#8216;bathing waters&#8217; BUT NIEA did not classify any [&#8230;]]]></description>
		
		
		
		<georss:point>54.3017349 -5.5533276</georss:point>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: enright.ie @ 2026-05-25 03:10:15 by W3 Total Cache
-->