<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Co. Down &#8211; Councillor Cadogan Enright</title>
	<atom:link href="http://enright.ie/tag/co-down/feed" rel="self" type="application/rss+xml" />
	<link>http://enright.ie</link>
	<description></description>
	<lastBuildDate>Thu, 30 May 2013 21:08:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Storms Trigger Treasure Hunt in Chapeltown</title>
		<link>http://enright.ie/press-releases/storms-trigger-treasure-hunt-in-chapeltown</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Sun, 26 May 2013 22:54:32 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Traffic/Rat Runs/Roads]]></category>
		<category><![CDATA[Co. Down]]></category>
		<category><![CDATA[Ireland]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=5258</guid>

					<description><![CDATA[Severe storms battered coastal areas in Down in April 2013, and high winds caused damage in some areas. In Chapeltown high winds carried off a large Roads Service mirror used by local residents to ensure the main Strangford road is clear before driving out of Church Road. Councilor Cadogan Enright was contacted by concerned parents [&#8230;]]]></description>
		
		
		
		<georss:point>54.2846680 -5.5867791</georss:point>	</item>
		<item>
		<title>Newcastle Leisure Centre Oct 2012</title>
		<link>http://enright.ie/issues/planning/newcastle-leisure-centre-oct-2011</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Mon, 21 Jan 2013 13:09:48 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Castlewellan]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Dundrum]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Parks/National Park]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[Co. Down]]></category>
		<category><![CDATA[County Down]]></category>
		<category><![CDATA[Down District Council]]></category>
		<category><![CDATA[Newcastle Leisure Centre]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=4994</guid>

					<description><![CDATA[Newcastle Leisure Centre Oct 2011, a photo by CadoganEnright on Flickr. Site for Newcastle Leisure Centre needs careful consideration &#8211; we are not making any new green spaces]]></description>
		
		
		
		<georss:point>54.2030945 -5.8955498</georss:point>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: enright.ie @ 2026-06-05 11:04:30 by W3 Total Cache
-->