<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Chapeltown &#8211; Councillor Cadogan Enright</title>
	<atom:link href="http://enright.ie/tag/chapeltown/feed" rel="self" type="application/rss+xml" />
	<link>http://enright.ie</link>
	<description></description>
	<lastBuildDate>Sun, 19 Jan 2014 23:31:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Annual report to voters and constituents in every house in every village in Lecale</title>
		<link>http://enright.ie/issues/planning/annual-report-to-voters-and-constituents-in-every-house-in-every-village-in-lecale</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Wed, 15 Jan 2014 22:50:07 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[6. LEAFLETS & NEWSLETTER DOWNLOADS]]></category>
		<category><![CDATA[Annacloy over to Scaddy Road]]></category>
		<category><![CDATA[AONB's]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Ballykinler]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Bright & Ballynoe]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Raholp and Saul]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[kilclief]]></category>
		<category><![CDATA[killard]]></category>
		<category><![CDATA[Lecale]]></category>
		<category><![CDATA[Raholp]]></category>
		<category><![CDATA[Saul]]></category>
		<category><![CDATA[Strangford]]></category>
		<category><![CDATA[strangford village]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6418</guid>

					<description><![CDATA[Dear Constituent, I would like to wish you and your families a Happy New Year. I am delivering my 8th annual report to every house in every village in Lecale this week to explain to you on how I have been representing your views on Down District Council and other agencies. I am the only local councillor to deliver [&#8230;]]]></description>
		
		
		
		<georss:point>54.2756500 -5.5759048</georss:point>	</item>
		<item>
		<title>10th April 2013 Anger over Ardglass Sewarage Scheme hits front page</title>
		<link>http://enright.ie/issues/planning/10th-april-2013-anger-over-ardglass-sewarage-scheme-hits-front-page</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Thu, 18 Jul 2013 10:04:16 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Killyleagh]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[coney island]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=5706</guid>

					<description><![CDATA[Cllr Cadogan Enright represents villagers from Coney Island, Killough, Chapeltown and Ballyhornan in protesting about exclusion from new sewerage scheme]]></description>
		
		
		
		<georss:point>54.2519493 -5.6293945</georss:point>	</item>
		<item>
		<title>17th April 2013 NI Water fails Lecale Coast Tourism</title>
		<link>http://enright.ie/issues/planning/17th-april-2013-ni-water-fails-lecale-coast-tourism</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Thu, 18 Jul 2013 10:00:49 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[coney island]]></category>
		<category><![CDATA[sewage]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=5704</guid>

					<description><![CDATA[Contrary to all expectations, the new Ardglass sewerage scheme at Ardtole fails to deliver for the Lecale Coast in the same manner that NI Water delivered for the Gold Coast in North Down. There was nothing in the plan for piping sewage from Ballyhornan, Chapeltown, Coney Island or from Killough &#8211; leaving Lecale in a [&#8230;]]]></description>
		
		
		
		<georss:point>54.2930260 -5.5608864</georss:point>	</item>
		<item>
		<title>Storms Trigger Treasure Hunt in Chapeltown 14th April</title>
		<link>http://enright.ie/issues/schools/storms-trigger-treasure-hunt-in-chapeltown-14th-april</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Thu, 27 Jun 2013 09:08:59 +0000</pubDate>
				<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Traffic/Rat Runs/Roads]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[cllr cadogan enright]]></category>
		<category><![CDATA[mirror]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=5528</guid>

					<description><![CDATA[Severe storms battered coastal areas in Down last week, and high winds caused damage in some areas. In Chapeltown high winds carried off a large Roads Service mirror used by local residents to ensure the main Strangford road is clear before driving out of Church Road. Without this mirror it is dangerous to access the [&#8230;]]]></description>
		
		
		
		<georss:point>54.2846680 -5.5867791</georss:point>	</item>
		<item>
		<title>CLEANING UP THE LECALE COAST</title>
		<link>http://enright.ie/issues/pollution/cleaning-up-the-lecale-coast</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Sun, 23 Jun 2013 21:19:03 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[AONB's]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[coney island]]></category>
		<category><![CDATA[sewage]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=5466</guid>

					<description><![CDATA[Councillor Cadogan Enright who represents that Lecale Coast and Downpatrick Electoral area has welcomed todays announcement that Northern Ireland Water is finally proposing to undertake a £2.5 million programme of work to upgrade Ardglass Wastewater as part of its capital projects programme. Councillor Enright said, &#8220;the delays in this project have damaged tourism in Ardglass [&#8230;]]]></description>
		
		
		
		<georss:point>54.2586365 -5.6059971</georss:point>	</item>
		<item>
		<title>Storms Trigger Treasure Hunt in Chapeltown</title>
		<link>http://enright.ie/press-releases/storms-trigger-treasure-hunt-in-chapeltown</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Sun, 26 May 2013 22:54:32 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Traffic/Rat Runs/Roads]]></category>
		<category><![CDATA[Co. Down]]></category>
		<category><![CDATA[Ireland]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=5258</guid>

					<description><![CDATA[Severe storms battered coastal areas in Down in April 2013, and high winds caused damage in some areas. In Chapeltown high winds carried off a large Roads Service mirror used by local residents to ensure the main Strangford road is clear before driving out of Church Road. Councilor Cadogan Enright was contacted by concerned parents [&#8230;]]]></description>
		
		
		
		<georss:point>54.2846680 -5.5867791</georss:point>	</item>
		<item>
		<title>Planning Victory For Community Around Ballyhornan</title>
		<link>http://enright.ie/issues/planning/l-to-r-cllr-cadogan-enright-sean-fitzsimons-john-mcgreevey-willie-clark-mla-and-cllr-liam-johnston</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Wed, 29 Feb 2012 17:46:35 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Kilard Point]]></category>
		<category><![CDATA[Strangford Town]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=4117</guid>

					<description><![CDATA[Councillor Cadogan Enright has welcomed the favorable outcome of a meeting last Friday 16th between Ballyhornan Task force members with the planning services to create the start of a Village Centre for Ballyhornan. The meeting took place at Down District Councils HQ on the Strangford Road in Downpatrick. Cadogan Enright said “The planning service has [&#8230;]]]></description>
		
		
		
		<georss:point>54.3011513 -5.5670643</georss:point>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: enright.ie @ 2026-05-15 06:14:37 by W3 Total Cache
-->