<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Cadogan Enright &#8211; Councillor Cadogan Enright</title>
	<atom:link href="http://enright.ie/tag/cadogan-enright/feed" rel="self" type="application/rss+xml" />
	<link>http://enright.ie</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jul 2014 09:26:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>COUNCILLOR ENRIGHT COLLECTS THOUSANDS OF LOCAL SIGNATURES FOR A&#038;E CAMPAIGN</title>
		<link>http://enright.ie/local-area/ballynahinchspa/more-petitions-signed-at-the-hand-of-enright</link>
		
		<dc:creator><![CDATA[Cadogan]]></dc:creator>
		<pubDate>Thu, 24 Jul 2014 20:15:05 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Ballynahinch/Spa]]></category>
		<category><![CDATA[Castlewellan]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Raholp and Saul]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[ballynahinch Rugby club]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[downe hospital]]></category>
		<category><![CDATA[downpatrick]]></category>
		<category><![CDATA[dunleath park]]></category>
		<category><![CDATA[Raholp]]></category>
		<category><![CDATA[Saul]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6802</guid>

					<description><![CDATA[In addition to the 2600 signatures he collected in Saul, Raholp, Strangford, Kilcleif, Ballyhornan, Chapeltown and Killough, Cadogan Enright collects more signatures at Ballynahinch Rugby Club to prevent the closure of the A&#38;E department in the Downe Hospital. Many sporting clubs agreed that the Accident and Emergency service was essential. Cllr Enright collected signatures at [&#8230;]]]></description>
		
		
		
		<georss:point>54.3691597 -5.9140778</georss:point>	</item>
		<item>
		<title>Extremely constructive talks on modern energy storage project</title>
		<link>http://enright.ie/issues/climate-changeflooding/extremely-constructive-talks-on-modern-energy-storage-project</link>
		
		<dc:creator><![CDATA[Cadogan]]></dc:creator>
		<pubDate>Thu, 24 Jul 2014 19:39:16 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[energy storage project]]></category>
		<category><![CDATA[Lecale]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6798</guid>

					<description><![CDATA[&#160; Ground-breaking energy storage project discussed in extremely productive talks with Environmental minister Durkan. Councillor Enright led a delegation of leaders of the Ulster Farmers union and local Down farmers organisation DDFFRE. The scheme would be the first of its type in the UK and Ireland and is slated to be based at the old [&#8230;]]]></description>
		
		
		
		<georss:point>54.2661781 -5.6024265</georss:point>	</item>
		<item>
		<title>SKATE BOARDERS and BMX’ERS looking for a home in Downpatrick</title>
		<link>http://enright.ie/issues/council/skate-boarders-and-bmxers-looking-for-a-home-in-downpatrick</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Wed, 19 Mar 2014 12:25:34 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Parks/National Park]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[BMX]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[downpatrick]]></category>
		<category><![CDATA[skateboarding]]></category>
		<category><![CDATA[urban sports]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6664</guid>

					<description><![CDATA[Independent Downpatrick Councilor Cadogan Enright has helped local young people involved in ‘Urban Sports’set up a club and seek funding for a Downpatrick-based based facility for sports like BMX or Skateboarding. Councillor Enright said “I  met with a large number of young people at the Saint Patricks Centre on 2 occasions last week to help [&#8230;]]]></description>
		
		
		
		<georss:point>54.3274918 -5.7190008</georss:point>	</item>
		<item>
		<title>SECOND MEETING OF DOWN COASTAL ROWING &#8211; ARDGLASS TEAM STEERING GROUP</title>
		<link>http://enright.ie/press-releases/second-meeting-of-down-coastal-rowing-ardglass-team-steering-group</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 04 Mar 2014 16:47:29 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[down coastal rowing]]></category>
		<category><![CDATA[everyones club drop in centre]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6635</guid>

					<description><![CDATA[CALLING ALL ARDGLASS TEAM MEMBERS ! &#8211; NEXT MEETING FRIDAY 5pm at &#8216;Everyones Club drop-in centre&#8217; Bath Street Ardglass I undertook to get a numbers cleared up after our initial meeting and the report back is as follows; 1. Down Rowing will have central constitution that all members will be part of. We will need to [&#8230;]]]></description>
		
		
		
		<georss:point>54.2626305 -5.6089926</georss:point>	</item>
		<item>
		<title>Annual report to voters and constituents in every house in every village in Lecale</title>
		<link>http://enright.ie/issues/planning/annual-report-to-voters-and-constituents-in-every-house-in-every-village-in-lecale</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Wed, 15 Jan 2014 22:50:07 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[6. LEAFLETS & NEWSLETTER DOWNLOADS]]></category>
		<category><![CDATA[Annacloy over to Scaddy Road]]></category>
		<category><![CDATA[AONB's]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Ballykinler]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Bright & Ballynoe]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Raholp and Saul]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[kilclief]]></category>
		<category><![CDATA[killard]]></category>
		<category><![CDATA[Lecale]]></category>
		<category><![CDATA[Raholp]]></category>
		<category><![CDATA[Saul]]></category>
		<category><![CDATA[Strangford]]></category>
		<category><![CDATA[strangford village]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6418</guid>

					<description><![CDATA[Dear Constituent, I would like to wish you and your families a Happy New Year. I am delivering my 8th annual report to every house in every village in Lecale this week to explain to you on how I have been representing your views on Down District Council and other agencies. I am the only local councillor to deliver [&#8230;]]]></description>
		
		
		
		<georss:point>54.2756500 -5.5759048</georss:point>	</item>
		<item>
		<title>4th Dec Massive Green Energy Project Could Make Lecale an Energy Leader</title>
		<link>http://enright.ie/local-area/downpatrick/24th-dec-massive-green-energy-project-could-make-lecale-an-energy-leader</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 14 Jan 2014 11:46:16 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Raholp and Saul]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[Lecale]]></category>
		<category><![CDATA[Lecale DSU]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6344</guid>

					<description><![CDATA[Ardglass and Ballyhornan look set to gain big-time here. This will have benefits to the whole Downpatrick and Lecale area This is one of my most successful campaigns to date &#8211; it looks like its going to Translate into jobs, lower cost energy and more sustainable family farms in Lecale SEE LINK TO FULL STORY [&#8230;]]]></description>
		
		
		
		<georss:point>54.2522354 -5.6387129</georss:point>	</item>
		<item>
		<title>sept 4 2013 Battle for Shuttle Bus Service between Downpatrick Hospital and Bus Station reaches new stage</title>
		<link>http://enright.ie/issues/council/sept-4-2013-battle-for-shuttle-bus-service-between-downpatrick-hospital-and-bus-station-reaches-new-stage</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 05 Nov 2013 17:11:18 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Roads Congestion in Downpatrick]]></category>
		<category><![CDATA[Traffic/Rat Runs/Roads]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[dermot curran]]></category>
		<category><![CDATA[downe hospital]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=5919</guid>

					<description><![CDATA[Cllrs Enright and Curran have succeeded in over turning the negative policy on bus transport within the South Eastern Trust &#8211; Ministerial Support for public transport, and new NHS guidelines have provided new impetus to this campaign. The Trust will now have to bring forward realistic proposals]]></description>
		
		
		
		<georss:point>54.3258629 -5.7192383</georss:point>	</item>
		<item>
		<title>TACKLING ROADS SERVICE EXCUSES IN DOWN DISTRICT</title>
		<link>http://enright.ie/issues/planning/tackling-roads-service-excuses-in-down-district</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Fri, 28 Jun 2013 11:08:50 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Ballynahinch/Spa]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Killyleagh]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Roads Congestion in Downpatrick]]></category>
		<category><![CDATA[Traffic/Rat Runs/Roads]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[Down District]]></category>
		<category><![CDATA[downpatrick]]></category>
		<category><![CDATA[roads service]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=5559</guid>

					<description><![CDATA[LETTER TO THE EDITOR OF DOWN RECORDER RESPONDING TO ARTICLE BY ROADS SERVICE CHIEF Sir,  Firstly can I welcome Divisional Roads Manager’s statement regarding plans to tackle traffic management in Downpatrick. I am also pleased that Roads Service will shortly be receiving a comprehensive study to identify and assess potential measures to improve traffic and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Storms Trigger Treasure Hunt in Chapeltown 14th April</title>
		<link>http://enright.ie/issues/schools/storms-trigger-treasure-hunt-in-chapeltown-14th-april</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Thu, 27 Jun 2013 09:08:59 +0000</pubDate>
				<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Traffic/Rat Runs/Roads]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[cllr cadogan enright]]></category>
		<category><![CDATA[mirror]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=5528</guid>

					<description><![CDATA[Severe storms battered coastal areas in Down last week, and high winds caused damage in some areas. In Chapeltown high winds carried off a large Roads Service mirror used by local residents to ensure the main Strangford road is clear before driving out of Church Road. Without this mirror it is dangerous to access the [&#8230;]]]></description>
		
		
		
		<georss:point>54.2846680 -5.5867791</georss:point>	</item>
		<item>
		<title>LOCAL FARMERS MEET NEW HEAD PLANNER</title>
		<link>http://enright.ie/issues/planning/local-farmers-meet-new-head-planner</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Mon, 24 Jun 2013 13:10:06 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[planning]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=5490</guid>

					<description><![CDATA[‘Down District Farmers for Renewable Energy’(DDFFRE)   finally met with Barbara Elliot the new head of planning at Rathketer House last Friday, after pressing for a meeting for over 6 months following their meeting with Planning and Environment Minster Attwood last year. Local environmentalist and councilor Cadogan Enright who facilitated the meeting said “we were disappointed [&#8230;]]]></description>
		
		
		
		<georss:point>54.3249512 -5.7196784</georss:point>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: enright.ie @ 2026-05-15 10:34:00 by W3 Total Cache
-->