<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>butterflies &#8211; Councillor Cadogan Enright</title>
	<atom:link href="http://enright.ie/tag/butterflies/feed" rel="self" type="application/rss+xml" />
	<link>http://enright.ie</link>
	<description></description>
	<lastBuildDate>Wed, 13 Nov 2013 17:49:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Aug 14 2013 Learn How to count butterflies for science and get fit at the same time</title>
		<link>http://enright.ie/issues/climate-changeflooding/aug-14-2013-learn-how-to-count-butterflies-for-science</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Sun, 03 Nov 2013 21:28:03 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Parks/National Park]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[killard]]></category>
		<category><![CDATA[killard nature reserve]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=5871</guid>

					<description><![CDATA[Looking for volunteers to count butterflies at Killard Nature reserve. Learn the route, and have healthy exercise in one of Ireland most beautiful locations. Counting is planned to start in April 2014, and hopefully we will have enough volunteers to count at least weekly to the end of the season in October 2014]]></description>
		
		
		
		<georss:point>54.3144722 -5.5312729</georss:point>	</item>
		<item>
		<title>2nd August 2013 Big Butterfly Island Odyssey</title>
		<link>http://enright.ie/press-releases/2nd-august-2013-big-butterfly-island-odyssey</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Sun, 03 Nov 2013 20:48:37 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Killyleagh]]></category>
		<category><![CDATA[Parks/National Park]]></category>
		<category><![CDATA[Ringdufferin]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[canoeing]]></category>
		<category><![CDATA[lough cuan]]></category>
		<category><![CDATA[strangford lough]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=5867</guid>

					<description><![CDATA[CADOGAN ENRIGHT COMPLETES ISLAND ODYSSEY FOR BUTTERFLIES  Cllr Cadogan Enright has highlighted the ‘Big Butterfly Count’ as Wildlife Conservation activity that any family can participate in in their gardens or when out on fun trips to the beach or country. “It only takes 15 minutes, it would be great to cover the whole County Down.” [&#8230;]]]></description>
		
		
		
		<georss:point>54.4036446 -5.8795309</georss:point>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: enright.ie @ 2026-04-28 17:10:42 by W3 Total Cache
-->