<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Councillor Cadogan Enright</title>
	<atom:link href="http://enright.ie/feed" rel="self" type="application/rss+xml" />
	<link>http://enright.ie</link>
	<description></description>
	<lastBuildDate>Wed, 21 Feb 2024 16:42:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>BBC Documentary on the Quoile</title>
		<link>http://enright.ie/uncategorized/bbc-documentary-on-the-quoile</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 16:28:54 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://enright.ie/?p=7370</guid>

					<description><![CDATA[I along with Lecale Conservation Youth members CadÓg and Cathal was able to act as guides on the Quoile River for BBC Radio 4 team on the Open Country program. The documentary is about the history, environmental plans and recent floods on the River Quoile. It was an excellent experience and thanks to the Loch [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>#15 in COP28 SERIES &#8211; JOBS OF THE FUTURE DEPEND ON OUR ELECTRICAL GRID BEING UPGRADED</title>
		<link>http://enright.ie/cop28/south-down-needs-a-good-electrical-grid</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Thu, 14 Dec 2023 16:57:37 +0000</pubDate>
				<category><![CDATA[COP28]]></category>
		<guid isPermaLink="false">https://enright.ie/?p=7336</guid>

					<description><![CDATA[THE INADEQUACY OF OUR LOCAL GRID IS DAMAGING OUR ECONOMIC FUTURE IN SOUTH DOWN AND SOUTH ARMAGH I have been campaigning for local businesses to get the same access to the all-Island grid network as they have in the Republic so as they can transition to green energy, save money and produce renewables for the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title># 14 in COP28 SERIES &#8211; TARGET £1 MILLION pa BY REACTIVATING ENERGY EFFICIENCY PROGRAM</title>
		<link>http://enright.ie/cop28/energy-efficiency-program</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Wed, 13 Dec 2023 18:01:45 +0000</pubDate>
				<category><![CDATA[COP28]]></category>
		<guid isPermaLink="false">https://enright.ie/?p=7328</guid>

					<description><![CDATA[This was my 9th submission to the Strategic Finance Committee &#8211; aimed at re-starting the highly successful energy efficiency campaign halted by management in 2017, Councillors voted to create this programme of savings and we have never voted to end it. It is now 2023 and we are in a Climate Emergency. there is no [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title># 13 IN COP28 SERIES &#8211; SAVE 000&#8217;s £&#8217;s STOP BUYING FOSSIL FUEL VECHICLES IMMEDIATELY</title>
		<link>http://enright.ie/cop28/stop-buying-fossil-fuel-vechcles-immediately</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 12 Dec 2023 15:23:21 +0000</pubDate>
				<category><![CDATA[COP28]]></category>
		<guid isPermaLink="false">https://enright.ie/?p=7315</guid>

					<description><![CDATA[When I submitted this paper to Council&#8217;s Strategic Finance Committee in October 2020 , the 250-strong Association of British and Irish Councils (NFLA)  had already advised to all Councils on these Islands in 2019  &#8220;Stop buying ICE-engine fossil fuels immediately&#8221; . Not just as a key way to tackle Climate Change, but because over their [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>#12 in COP28 SERIES &#8211; MAKING TOWN AND COUNTY DEVELOPMENT MORE SUSTAINABLE &#8211; FOR FREE</title>
		<link>http://enright.ie/cop28/making-town-and-county-development-more-sustainable</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Mon, 11 Dec 2023 16:45:44 +0000</pubDate>
				<category><![CDATA[COP28]]></category>
		<guid isPermaLink="false">https://enright.ie/?p=7298</guid>

					<description><![CDATA[SECTION 76 POWERS This was the 7th of a series of proposals to the Strategic Finance Committee of Newry Mourne and Down Council in 2021. Seeking to transform the rates base of Council for the better and at no cost to the ratepayer. This was another proposal that had already been embraced by other Councils [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>#11 in COP28 SERIES &#8211; OUR TOWN CENTRE CARPARKS &#8211; PROFITABLY ELECTRIFYING TRANSPORT FOR THE RATEPAYER</title>
		<link>http://enright.ie/cop28/profitably-electrifying-transport</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Sat, 09 Dec 2023 19:11:24 +0000</pubDate>
				<category><![CDATA[COP28]]></category>
		<guid isPermaLink="false">https://enright.ie/?p=7267</guid>

					<description><![CDATA[This was the 5th my series of proposals to our Council&#8217;s Strategic Finance Committee aimed at transforming the rates base of Newry Mourne and Down and making our ratepayers financially better off.  As is usual in these posts, I am using the example of other Councils who are already doing it. In this case DUNDEE [&#8230;]]]></description>
		
		
		<enclosure url="http://enright.ie/wp-content/uploads/2023/12/Transformng-Transport-in-Scotland.mp4" length="45300659" type="video/mp4" />

			</item>
		<item>
		<title>#10 in COP28 Series. USING THE 2015 DISTRICT DEVELOPMENT PLANS TO TACKLE CLIMATE CHANGE</title>
		<link>http://enright.ie/cop28/update-existing-development-plan-now</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Sat, 09 Dec 2023 15:25:50 +0000</pubDate>
				<category><![CDATA[COP28]]></category>
		<guid isPermaLink="false">https://enright.ie/?p=7252</guid>

					<description><![CDATA[HOW COUNCILS ACROSS ENGLAND TRANSLATE &#8211; &#8216;CLIMATE CHANGE EMERGENCY&#8217; MOTIONS INTO BEST PRACTICE ACTIONS Like our Council, County Durham passed a &#8216;Climate Change Emergency&#8217; motion in 2019. Their motion resulted in serious action in their Climate Change Emergency Response plan 2022 &#8211; 2024  This strong and rapid response is typical of Councils in GB. WHAT WE [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>#9 in COP28 Series. SETTING A £10 MILLION TARGET FOR RATES FROM RENEWABLES (#9 in series of at least 14 posts)</title>
		<link>http://enright.ie/cop28/target-rates-from-renewables</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Fri, 08 Dec 2023 12:56:55 +0000</pubDate>
				<category><![CDATA[COP28]]></category>
		<guid isPermaLink="false">https://enright.ie/?p=7231</guid>

					<description><![CDATA[THIS WAS THE BONES OF MY 4th SUBMISSION TO COUNCIL’S STRATEGIC FINANCE COMMITTEE IN 2021 This series of posts is aimed at transforming the rates base and income of Newry Mourne and Down Council in a manner that could provide up to 50% of the revenue we currently receive from our hard-pressed business and household [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>#8 in COP28 Series. SAVING £ 1 MILLION ON COUNCIL ELECTRICTY BILLS (#8 in series of at least 14 posts)</title>
		<link>http://enright.ie/cop28/wipe-out-1million-electric-bill</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Thu, 07 Dec 2023 15:22:42 +0000</pubDate>
				<category><![CDATA[COP28]]></category>
		<guid isPermaLink="false">https://enright.ie/?p=7203</guid>

					<description><![CDATA[THIS WAS THE BONES OF MY 3rd SUBMISSION TO COUNCIL&#8217;S STRATEGIC FINANCE COMMITTEE IN 2021 When I wrote this submission, Newry Mourne and Down Council’s total electricity bill was £913,894. But it now over £1 million. Council was paying an average of 14p per Kwh in 2021 &#8211; so this translates 6,527MWh’s of power per [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>#7 in COP28 SERIES – COPY IRISH AND ENGLISH COUNCILS &#8211; REDUCE RATES BY MILLIONS ANNUALLY WITH ENERGY STORAGE (#7 of at least 14 posts)</title>
		<link>http://enright.ie/cop28/energy-storage-reducing-rates-in-council</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Wed, 06 Dec 2023 12:26:21 +0000</pubDate>
				<category><![CDATA[COP28]]></category>
		<category><![CDATA[picture inside giant Camlough tunnel]]></category>
		<guid isPermaLink="false">https://enright.ie/?p=7180</guid>

					<description><![CDATA[ENERGY STORAGE &#8211; NEW SOURCE OF REVENUE FOR COUNCILS (my second submission to Council&#8217;s Strategic Finance Committee in 2021) Local Authorities in Britain are investing in Energy Storage facilities to increase their non-rates income like South Somerset  and also to make their PV Solar farms more valuable by being able to dispatch their energy to [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: enright.ie @ 2026-04-12 08:31:28 by W3 Total Cache
-->