<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>4. PRESS CUTTINGS &#8211; Councillor Cadogan Enright</title>
	<atom:link href="http://enright.ie/category/press-cuttings/feed" rel="self" type="application/rss+xml" />
	<link>http://enright.ie</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jul 2014 09:59:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>COUNCILLOR ENRIGHT COLLECTS THOUSANDS OF LOCAL SIGNATURES FOR A&#038;E CAMPAIGN</title>
		<link>http://enright.ie/local-area/ballynahinchspa/more-petitions-signed-at-the-hand-of-enright</link>
		
		<dc:creator><![CDATA[Cadogan]]></dc:creator>
		<pubDate>Thu, 24 Jul 2014 20:15:05 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Ballynahinch/Spa]]></category>
		<category><![CDATA[Castlewellan]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Raholp and Saul]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[ballynahinch Rugby club]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[downe hospital]]></category>
		<category><![CDATA[downpatrick]]></category>
		<category><![CDATA[dunleath park]]></category>
		<category><![CDATA[Raholp]]></category>
		<category><![CDATA[Saul]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6802</guid>

					<description><![CDATA[In addition to the 2600 signatures he collected in Saul, Raholp, Strangford, Kilcleif, Ballyhornan, Chapeltown and Killough, Cadogan Enright collects more signatures at Ballynahinch Rugby Club to prevent the closure of the A&#38;E department in the Downe Hospital. Many sporting clubs agreed that the Accident and Emergency service was essential. Cllr Enright collected signatures at [&#8230;]]]></description>
		
		
		
		<georss:point>54.3691597 -5.9140778</georss:point>	</item>
		<item>
		<title>Extremely constructive talks on modern energy storage project</title>
		<link>http://enright.ie/issues/climate-changeflooding/extremely-constructive-talks-on-modern-energy-storage-project</link>
		
		<dc:creator><![CDATA[Cadogan]]></dc:creator>
		<pubDate>Thu, 24 Jul 2014 19:39:16 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[energy storage project]]></category>
		<category><![CDATA[Lecale]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6798</guid>

					<description><![CDATA[&#160; Ground-breaking energy storage project discussed in extremely productive talks with Environmental minister Durkan. Councillor Enright led a delegation of leaders of the Ulster Farmers union and local Down farmers organisation DDFFRE. The scheme would be the first of its type in the UK and Ireland and is slated to be based at the old [&#8230;]]]></description>
		
		
		
		<georss:point>54.2661781 -5.6024265</georss:point>	</item>
		<item>
		<title>Grant given to local Energy storage scheme</title>
		<link>http://enright.ie/issues/climate-changeflooding/grant-given-to-local-energy-storage-scheme</link>
		
		<dc:creator><![CDATA[Cadogan]]></dc:creator>
		<pubDate>Thu, 24 Jul 2014 19:07:27 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[cadogan enright energy storage project]]></category>
		<category><![CDATA[energy storage project]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Lecale]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6793</guid>

					<description><![CDATA[Councillor Enright organised a joint funding application between energy company B9 representative David Surplus and the local farmers co-operative Down District Farmers for renewable energy. The grant is aimed at creating a &#8216;micro-grid&#8217; in the Lecale area which will enable farmers to connect to the national grid without the massive charges they currently face of [&#8230;]]]></description>
		
		
		
		<georss:point>54.2678223 -5.5997677</georss:point>	</item>
		<item>
		<title>Coney Island affected by Porky pies</title>
		<link>http://enright.ie/issues/council/coney-island-affected-by-porky-pies</link>
		
		<dc:creator><![CDATA[Cadogan]]></dc:creator>
		<pubDate>Thu, 24 Jul 2014 15:48:24 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Roads Congestion in Downpatrick]]></category>
		<category><![CDATA[coney island]]></category>
		<category><![CDATA[Flooding Coney Island]]></category>
		<category><![CDATA[Sandbags]]></category>
		<category><![CDATA[tidal surge]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6788</guid>

					<description><![CDATA[CONEY ISLAND RESIDENTS OUTRAGED BY ROAD SERVICE CLAIMS Local residents were outraged when they read this article suggesting they had not been abandoned without sandbags by the road service. Councillor Enright has organised a meeting between council and road service to ensure that one of the two will take responsibility for Coney Island in future [&#8230;]]]></description>
		
		
		
		<georss:point>54.2555580 -5.6233006</georss:point>	</item>
		<item>
		<title>CONEY ISLAND RESIDENTS PROTEST</title>
		<link>http://enright.ie/issues/council/coney-island-residents-protest</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Wed, 12 Feb 2014 11:51:20 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[Traffic/Rat Runs/Roads]]></category>
		<category><![CDATA[coney island]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6565</guid>

					<description><![CDATA[jan 22 2014 coney island roads floods, a photo by CadoganEnright on Flickr. Coney Island residents write in protesting over lack of flood protection and support Cllr Cadogan Enrights complaints in this issue]]></description>
		
		
		
		<georss:point>54.2519493 -5.6293945</georss:point>	</item>
		<item>
		<title>Strangford Journalist speaks out on A and E</title>
		<link>http://enright.ie/local-area/strangford-lough-town/strangford-journalist-speaks-out-on-a-and-e</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Fri, 07 Feb 2014 23:40:23 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Raholp and Saul]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[marie louise mccrory]]></category>
		<category><![CDATA[stella maris church]]></category>
		<category><![CDATA[Strangford]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6549</guid>

					<description><![CDATA[Strangford Journalist speaks out on A and E, Marie Louise McCrory speaks for Strangford and for us all. I collected A and E petitions in Strangford village all last week, getting the last of them from Fr McGrady at Stella Maris Church today. Here are the views of one person who was in  Stella Maris [&#8230;]]]></description>
		
		
		
		<georss:point>54.3703041 -5.5547047</georss:point>	</item>
		<item>
		<title>Help force NI Water to respect our beaches</title>
		<link>http://enright.ie/issues/pollution/help-force-ni-water-to-respect-our-beaches</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Sun, 19 Jan 2014 00:14:36 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Littering/Vandalism/Crime]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[ardglass beach]]></category>
		<category><![CDATA[ballyhornan beach]]></category>
		<category><![CDATA[coney island]]></category>
		<category><![CDATA[kilclief beach]]></category>
		<category><![CDATA[Killard Beach]]></category>
		<category><![CDATA[Killough Beach]]></category>
		<category><![CDATA[minerstown beach]]></category>
		<category><![CDATA[Tyrella beach]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6436</guid>

					<description><![CDATA[You can help me raise water purity standards on our local beaches this year by simply taking photos when you are at the beach during 2014. To get the highest standards of water purity in our local beaches, we have to be recognised as ‘Bathing Waters’ under the EU directive – and need to back [&#8230;]]]></description>
		
		
		
		<georss:point>54.2756500 -5.5759048</georss:point>	</item>
		<item>
		<title>Annual report to voters and constituents in every house in every village in Lecale</title>
		<link>http://enright.ie/issues/planning/annual-report-to-voters-and-constituents-in-every-house-in-every-village-in-lecale</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Wed, 15 Jan 2014 22:50:07 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[6. LEAFLETS & NEWSLETTER DOWNLOADS]]></category>
		<category><![CDATA[Annacloy over to Scaddy Road]]></category>
		<category><![CDATA[AONB's]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Ballykinler]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Bright & Ballynoe]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Raholp and Saul]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[kilclief]]></category>
		<category><![CDATA[killard]]></category>
		<category><![CDATA[Lecale]]></category>
		<category><![CDATA[Raholp]]></category>
		<category><![CDATA[Saul]]></category>
		<category><![CDATA[Strangford]]></category>
		<category><![CDATA[strangford village]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6418</guid>

					<description><![CDATA[Dear Constituent, I would like to wish you and your families a Happy New Year. I am delivering my 8th annual report to every house in every village in Lecale this week to explain to you on how I have been representing your views on Down District Council and other agencies. I am the only local councillor to deliver [&#8230;]]]></description>
		
		
		
		<georss:point>54.2756500 -5.5759048</georss:point>	</item>
		<item>
		<title>Annual report to voters and constituents in Downpatrick</title>
		<link>http://enright.ie/issues/planning/annual-report-to-voters-and-constituents-in-downpatrick</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Wed, 15 Jan 2014 22:37:29 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[6. LEAFLETS & NEWSLETTER DOWNLOADS]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Roads Congestion in Downpatrick]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[Traffic/Rat Runs/Roads]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[downpatrick]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6413</guid>

					<description><![CDATA[Dear Constituent, I would like to wish you and your families a Happy New Year. I am delivering my 8th annual report to every house in Downpatrick to explain to you on how I have been representing your views on Down District Council and other agencies. I am the only local councillor to deliver an annual report to every house [&#8230;]]]></description>
		
		
		
		<georss:point>54.3303146 -5.7080355</georss:point>	</item>
		<item>
		<title>DOWNPATRICK CONGESTION UPDATE &#8211; JANUARY 2014</title>
		<link>http://enright.ie/issues/planning/downpatrick-congestion-update-january-2014</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Wed, 15 Jan 2014 21:29:23 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Roads Congestion in Downpatrick]]></category>
		<category><![CDATA[Traffic/Rat Runs/Roads]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6406</guid>

					<description><![CDATA[I campaigned relentlessly last year via the Down Roads committee and the Downpatrick Masterplan working party to have Roads Service to withdraw their assertion that there no serious congestion in the Downpatrick Area. The Roads Service finally came clean, see below, and I got a rare complement from the Down Recorder for my efforts]]></description>
		
		
		
		<georss:point>54.3273735 -5.7174611</georss:point>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: enright.ie @ 2026-06-13 05:10:37 by W3 Total Cache
-->