<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Kilkeel &#8211; Councillor Cadogan Enright</title>
	<atom:link href="http://enright.ie/category/local-area/newry-mourne/kilkeel/feed" rel="self" type="application/rss+xml" />
	<link>http://enright.ie</link>
	<description></description>
	<lastBuildDate>Tue, 19 Nov 2013 00:00:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Lessons from Northumberland for Mournes National Park</title>
		<link>http://enright.ie/issues/employment-economics/lessons-from-northumberland-for-mournes-national-park</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Fri, 21 Jun 2013 15:12:18 +0000</pubDate>
				<category><![CDATA[Annalong]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Kilkeel]]></category>
		<category><![CDATA[Mournes]]></category>
		<category><![CDATA[Parks/National Park]]></category>
		<category><![CDATA[Work in Newry & Mourne]]></category>
		<category><![CDATA[Working with other Parties]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[mournes]]></category>
		<category><![CDATA[national park]]></category>
		<category><![CDATA[northumberland]]></category>
		<category><![CDATA[tony gates]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=5424</guid>

					<description><![CDATA[At a special meeting of Down Council on Monday 12th December 2012 to discuss its policy on  Mournes-based National Park, it considered a presentation from Tony Gates, Chief Executive, Northumberland National Park. Following the presentation  a wide range of concerns were discussed by members present, especially concerning fears expressed at recent public meetings that the local population [&#8230;]]]></description>
		
		
		
		<georss:point>54.1816940 -5.9422054</georss:point>	</item>
		<item>
		<title>Councuillor Backs wind turbines 17th oct 2012</title>
		<link>http://enright.ie/issues/planning/councuillor-backs-wind-turbines-17th-oct-2011</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Mon, 21 Jan 2013 12:55:26 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Kilkeel]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Work in Newry & Mourne]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[cllr cadogan enright]]></category>
		<category><![CDATA[DDFFRE]]></category>
		<category><![CDATA[Down District Council]]></category>
		<category><![CDATA[Down District Farmers For Renewable Energy]]></category>
		<category><![CDATA[Offshore Windfarm]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=4970</guid>

					<description><![CDATA[Councuillor Backs wind turbines 17th oct 2011, a photo by CadoganEnright on Flickr. Cllr Cadogan Enright supports proposals for a windfarm off the South Down coast in principle, but seek connectivity for local farmers who will help keep the economic benefits of renewable energy in the local area]]></description>
		
		
		
		<georss:point>54.0584984 -5.9899273</georss:point>	</item>
		<item>
		<title>NATIONAL PARK &#8211; letter to Editor at Mourne Observer 5/9/12</title>
		<link>http://enright.ie/local-area/newcastle/national-park-letter-to-editor-at-mourne-observer-5912</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Sun, 20 Jan 2013 03:56:20 +0000</pubDate>
				<category><![CDATA[Annalong]]></category>
		<category><![CDATA[AONB's]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Kilkeel]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Parks/National Park]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[mourne mountains]]></category>
		<category><![CDATA[national park]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=4908</guid>

					<description><![CDATA[Sir, The issues raised by the opponents to a National Park at the rally in Newcastle last week are not new, and were encapsulated in my detailed submission on the National Park back in 2006. The original Park proposal ignored the lessons of miss-managed Park projects like North Wales and the danger of negative impacts [&#8230;]]]></description>
		
		
		
		<georss:point>54.1816940 -5.9422054</georss:point>	</item>
		<item>
		<title>Challenging Projected Coverage for RTE and TG4 in April 2012 – 6 months before digital switch-over</title>
		<link>http://enright.ie/local-area/ballynahinchspa/4797</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Sat, 19 Jan 2013 11:59:52 +0000</pubDate>
				<category><![CDATA[Annalong]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Ballynahinch/Spa]]></category>
		<category><![CDATA[Bright & Ballynoe]]></category>
		<category><![CDATA[Bryansford]]></category>
		<category><![CDATA[Castlewellan]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Clough]]></category>
		<category><![CDATA[Crossgar]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Drumaness]]></category>
		<category><![CDATA[Dundrum]]></category>
		<category><![CDATA[Dunmore]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Kilkeel]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Killyleagh]]></category>
		<category><![CDATA[Listooder]]></category>
		<category><![CDATA[Loughinisland]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Ringdufferin]]></category>
		<category><![CDATA[Seaforde]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Work in Newry & Mourne]]></category>
		<category><![CDATA[RTE]]></category>
		<category><![CDATA[RTE and TG4 coverage]]></category>
		<category><![CDATA[TG4]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=4797</guid>

					<description><![CDATA[Following Digital UK writing to Down District Council last year us last year on the schedule for switch-over, I wrote back to them to them seeking reassurance that widespread concern around Down District that RTE1, RTE2 and TG4 would be available from day one as had previously been announced and as agreed under the Good [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Councillor highlights RTE signal danger</title>
		<link>http://enright.ie/local-area/ballynahinchspa/councillor-highlights-rte-signal-danger</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Fri, 18 Jan 2013 16:35:34 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Annalong]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Ballynahinch/Spa]]></category>
		<category><![CDATA[Bright & Ballynoe]]></category>
		<category><![CDATA[Bryansford]]></category>
		<category><![CDATA[Castlewellan]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Clough]]></category>
		<category><![CDATA[Crossgar]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Drumaness]]></category>
		<category><![CDATA[Dundrum]]></category>
		<category><![CDATA[Dunmore]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Kilkeel]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Killyleagh]]></category>
		<category><![CDATA[Listooder]]></category>
		<category><![CDATA[Loughinisland]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Ringdufferin]]></category>
		<category><![CDATA[Seaforde]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Work in Newry & Mourne]]></category>
		<category><![CDATA[RTE and TG4 coverage]]></category>
		<category><![CDATA[RTE1]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=4673</guid>

					<description><![CDATA[Councillor highlights RTE signal danger, a photo by CadoganEnright on Flickr. Councillor highlights RTE signal danger]]></description>
		
		
		
			</item>
		<item>
		<title>Cllr Cadogan Enright celebrates £4 Million rates victory</title>
		<link>http://enright.ie/local-area/ballynahinchspa/cllr-cadogan-enright-celebrates-rates-victory</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Wed, 29 Feb 2012 21:12:17 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Ballynahinch/Spa]]></category>
		<category><![CDATA[Bright & Ballynoe]]></category>
		<category><![CDATA[Bryansford]]></category>
		<category><![CDATA[Castlewellan]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Clough]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Crossgar]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Drumaness]]></category>
		<category><![CDATA[Dundrum]]></category>
		<category><![CDATA[Dunmore]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Kilkeel]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Killyleagh]]></category>
		<category><![CDATA[Listooder]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Ringdufferin]]></category>
		<category><![CDATA[Seaforde]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[lower rates]]></category>
		<category><![CDATA[rates]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=4128</guid>

					<description><![CDATA[Councillor Cadogan Enright’s 3 year campaign of opposition to what he has described as “excessive cash reserves” in Down District Council at the expense of the ratepayer appears to have been vindicated. Cllr Enright, a qualified Chartered Accountant, was the only councilor to vote against the adoption of Down Districts Annual Accounts last year. At [&#8230;]]]></description>
		
		
		
		<georss:point>54.3396988 -5.7088566</georss:point>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: enright.ie @ 2026-07-04 03:25:31 by W3 Total Cache
-->