<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Listooder &#8211; Councillor Cadogan Enright</title>
	<atom:link href="http://enright.ie/category/local-area/listooder/feed" rel="self" type="application/rss+xml" />
	<link>http://enright.ie</link>
	<description></description>
	<lastBuildDate>Tue, 19 Nov 2013 00:00:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>july 3 2013  jobs campaign taken to Stormont</title>
		<link>http://enright.ie/local-area/ballynahinchspa/july-3-2013-jobs-campaign-taken-to-syormonttormont</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Sun, 03 Nov 2013 19:46:51 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Annacloy over to Scaddy Road]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballydugan Ward (Spa]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Ballynahinch/Spa]]></category>
		<category><![CDATA[Bright & Ballynoe]]></category>
		<category><![CDATA[Bryansford]]></category>
		<category><![CDATA[Castlewellan]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Clough]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Crossgar]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Drumaness]]></category>
		<category><![CDATA[Dundrum]]></category>
		<category><![CDATA[Dunmore]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Killyleagh]]></category>
		<category><![CDATA[Listooder]]></category>
		<category><![CDATA[Loughinisland]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Raholp and Saul]]></category>
		<category><![CDATA[Ringdufferin]]></category>
		<category><![CDATA[Seaforde]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Traffic/Rat Runs/Roads]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[downpatrick]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Public Sector Campus]]></category>
		<category><![CDATA[Public Sector Jobs]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=5852</guid>

					<description><![CDATA[As Chairperson of the campaign to bring Public Sector Jobs to Down District, Cadogan organises launch of Down&#8217;s &#8216;sales brochure&#8217; with help of MLA&#8217;s John McCallister, Chris Hazzard and Finance Minister Simon Hamilton. 5,500 people commute daily to Belfast for work &#8211; overwhelmingly in the public sector &#8211; Downs Public Sector Campus would provide a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Challenging Projected Coverage for RTE and TG4 in April 2012 – 6 months before digital switch-over</title>
		<link>http://enright.ie/local-area/ballynahinchspa/4797</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Sat, 19 Jan 2013 11:59:52 +0000</pubDate>
				<category><![CDATA[Annalong]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Ballynahinch/Spa]]></category>
		<category><![CDATA[Bright & Ballynoe]]></category>
		<category><![CDATA[Bryansford]]></category>
		<category><![CDATA[Castlewellan]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Clough]]></category>
		<category><![CDATA[Crossgar]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Drumaness]]></category>
		<category><![CDATA[Dundrum]]></category>
		<category><![CDATA[Dunmore]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Kilkeel]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Killyleagh]]></category>
		<category><![CDATA[Listooder]]></category>
		<category><![CDATA[Loughinisland]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Ringdufferin]]></category>
		<category><![CDATA[Seaforde]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Work in Newry & Mourne]]></category>
		<category><![CDATA[RTE]]></category>
		<category><![CDATA[RTE and TG4 coverage]]></category>
		<category><![CDATA[TG4]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=4797</guid>

					<description><![CDATA[Following Digital UK writing to Down District Council last year us last year on the schedule for switch-over, I wrote back to them to them seeking reassurance that widespread concern around Down District that RTE1, RTE2 and TG4 would be available from day one as had previously been announced and as agreed under the Good [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Bicycles can now be recycled</title>
		<link>http://enright.ie/issues/pollution/bicycles-can-now-be-recycled</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Fri, 18 Jan 2013 16:37:08 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Ballynahinch/Spa]]></category>
		<category><![CDATA[Bright & Ballynoe]]></category>
		<category><![CDATA[Bryansford]]></category>
		<category><![CDATA[Castlewellan]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Clough]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Crossgar]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Drumaness]]></category>
		<category><![CDATA[Dundrum]]></category>
		<category><![CDATA[Dunmore]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Killyleagh]]></category>
		<category><![CDATA[Listooder]]></category>
		<category><![CDATA[Loughinisland]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Ringdufferin]]></category>
		<category><![CDATA[Seaforde]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Work in Newry & Mourne]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=4679</guid>

					<description><![CDATA[Bicycles can now be recycled, a photo by CadoganEnright on Flickr. Bicycles can now be recycled]]></description>
		
		
		
		<georss:point>54.3160629 -5.7047548</georss:point>	</item>
		<item>
		<title>Councillor highlights RTE signal danger</title>
		<link>http://enright.ie/local-area/ballynahinchspa/councillor-highlights-rte-signal-danger</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Fri, 18 Jan 2013 16:35:34 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Annalong]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Ballynahinch/Spa]]></category>
		<category><![CDATA[Bright & Ballynoe]]></category>
		<category><![CDATA[Bryansford]]></category>
		<category><![CDATA[Castlewellan]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Clough]]></category>
		<category><![CDATA[Crossgar]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Drumaness]]></category>
		<category><![CDATA[Dundrum]]></category>
		<category><![CDATA[Dunmore]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Kilkeel]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Killyleagh]]></category>
		<category><![CDATA[Listooder]]></category>
		<category><![CDATA[Loughinisland]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Ringdufferin]]></category>
		<category><![CDATA[Seaforde]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Work in Newry & Mourne]]></category>
		<category><![CDATA[RTE and TG4 coverage]]></category>
		<category><![CDATA[RTE1]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=4673</guid>

					<description><![CDATA[Councillor highlights RTE signal danger, a photo by CadoganEnright on Flickr. Councillor highlights RTE signal danger]]></description>
		
		
		
			</item>
		<item>
		<title>use cash not rates</title>
		<link>http://enright.ie/local-area/ballynahinchspa/use-cash-not-rates</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Mon, 19 Mar 2012 16:23:46 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Ballykinler]]></category>
		<category><![CDATA[Ballynahinch/Spa]]></category>
		<category><![CDATA[Bright & Ballynoe]]></category>
		<category><![CDATA[Bryansford]]></category>
		<category><![CDATA[Castlewellan]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Clough]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Crossgar]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Drumaness]]></category>
		<category><![CDATA[Dundrum]]></category>
		<category><![CDATA[Dunmore]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Killyleagh]]></category>
		<category><![CDATA[Listooder]]></category>
		<category><![CDATA[Loughinisland]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Ringdufferin]]></category>
		<category><![CDATA[Seaforde]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=4322</guid>

					<description><![CDATA[use cash not rates, a photo by CadoganEnright on Flickr. Victory in reducing Rates flows from Renewable Energy]]></description>
		
		
		
		<georss:point>54.3396873 -5.7086816</georss:point>	</item>
		<item>
		<title>Cllr Cadogan Enright celebrates £4 Million rates victory</title>
		<link>http://enright.ie/local-area/ballynahinchspa/cllr-cadogan-enright-celebrates-rates-victory</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Wed, 29 Feb 2012 21:12:17 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Ballynahinch/Spa]]></category>
		<category><![CDATA[Bright & Ballynoe]]></category>
		<category><![CDATA[Bryansford]]></category>
		<category><![CDATA[Castlewellan]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Clough]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Crossgar]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Drumaness]]></category>
		<category><![CDATA[Dundrum]]></category>
		<category><![CDATA[Dunmore]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Kilkeel]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Killyleagh]]></category>
		<category><![CDATA[Listooder]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Ringdufferin]]></category>
		<category><![CDATA[Seaforde]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[lower rates]]></category>
		<category><![CDATA[rates]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=4128</guid>

					<description><![CDATA[Councillor Cadogan Enright’s 3 year campaign of opposition to what he has described as “excessive cash reserves” in Down District Council at the expense of the ratepayer appears to have been vindicated. Cllr Enright, a qualified Chartered Accountant, was the only councilor to vote against the adoption of Down Districts Annual Accounts last year. At [&#8230;]]]></description>
		
		
		
		<georss:point>54.3396988 -5.7088566</georss:point>	</item>
		<item>
		<title>ENRIGHT CONDEMNS THE ROADS SERVICE FOR “WAITING FOR AN ACCIDENT TO HAPPEN” IN LISTOODER.</title>
		<link>http://enright.ie/press-releases/enright-condemns-the-roads-service-for-waiting-for-an-accident-to-happen-in-listooder</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Fri, 19 Feb 2010 11:54:33 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Listooder]]></category>
		<category><![CDATA[Traffic/Rat Runs/Roads]]></category>
		<category><![CDATA[Barbara Haig]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<guid isPermaLink="false">http://www.downgreens.com/?p=804</guid>

					<description><![CDATA[Photograph shows how barely 3 people can stand along the width of the road. Local Green Party members Barbara Haig (R) and Michael Mann (L) with Jeanetta Harper in the middle and Councillor Cadogan Enright at rear. The Green Party has been campaigning to have street lighting installed at a ‘rat run’ linking the Ballynahinch [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>ENRIGHT TACKLES FLOODING PROBLEM IN LISTOODER</title>
		<link>http://enright.ie/press-releases/enright-tackles-flooding-problem-in-listooder</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 08 Apr 2008 13:53:22 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Listooder]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[Pat Ward]]></category>
		<guid isPermaLink="false">http://www.downgreens.com/?p=186</guid>

					<description><![CDATA[069, originally uploaded by downgreenparty. We have welcomed the successful completion of work by the Roads Service in the Listooder area to address flooding problems which they had previously brought to the attention of the authorities. Cllr Cadogan Enright explained, &#8220;When we visited the site, it was clear that the infrastructure in the area was [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>FLOODING PROBLEMS IN LISTOODER</title>
		<link>http://enright.ie/local-area/flooding-problems-in-listooder</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Sat, 02 Feb 2008 11:56:17 +0000</pubDate>
				<category><![CDATA[1. LOCAL AREA]]></category>
		<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Listooder]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[Pat Ward]]></category>
		<guid isPermaLink="false">http://www.downgreens.com/?p=111</guid>

					<description><![CDATA[Councillor Cadogan Enright, Mrs Rachel Kennedy, and Pat Ward local activist Down Cllr Cadogan Enright has described as ‘shocking’ the recent floods in the Listooder area. The recent heavy rains have seen roads covered in water and homes surrounded by flooding due to inadequate drainage. Cllr Cadogan Enright said “This area has been burdened with [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: enright.ie @ 2026-07-04 17:04:53 by W3 Total Cache
-->