<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Wildlife/Trees/Nature &#8211; Councillor Cadogan Enright</title>
	<atom:link href="http://enright.ie/category/issues/wildlifetreesnature/feed" rel="self" type="application/rss+xml" />
	<link>http://enright.ie</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jul 2014 11:52:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>PROTECTING WILDLIFE in Minerstown / Rossglass</title>
		<link>http://enright.ie/issues/council/protecting-wildlife-in-minerstown-rossglass</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Fri, 21 Feb 2014 13:46:11 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Ballykinler]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[bye laws]]></category>
		<category><![CDATA[minerstown]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[seals]]></category>
		<category><![CDATA[wildlife]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6605</guid>

					<description><![CDATA[GOOD NEWS FOR WILDLIFE!! For the last 6 years+ I have been trying to get bye-laws passed to protect shore-nesting birds and seal pups from disturbance during the breeding season. The DOE delayed us for years &#8211; but now our bye-laws will be going for consultation in the next few weeks. WHAT CAN YOU DO [&#8230;]]]></description>
		
		
		
		<georss:point>54.2510109 -5.6975698</georss:point>	</item>
		<item>
		<title>MEETING ENVIRONMENT MINISTER ON GLOBAL WARMING WITH FARMERS REPRESENTATIVES</title>
		<link>http://enright.ie/issues/planning/farmers-representitives-meet-minister-on-global-warming</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 21 Jan 2014 17:45:57 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Annacloy over to Scaddy Road]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Bright & Ballynoe]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[DDFFRE]]></category>
		<category><![CDATA[down and ards area plan]]></category>
		<category><![CDATA[farmers meet minister]]></category>
		<category><![CDATA[Mark H Durkan]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6527</guid>

					<description><![CDATA[Local farmers group ‘Down District Farmers for Renewable Energy’ (DDFFRE) met with Department of the Environment Minister Mark H  Durkan on Monday afternoon to seek his support for the Lecale area being recognized as the UK reference site for energy storage and micro-grid technologies. DDFFRE were supported by Ulster Farmers Union Gary Hawkes, UFU chief [&#8230;]]]></description>
		
		
		
		<georss:point>54.6023293 -5.8275399</georss:point>	</item>
		<item>
		<title>Help force NI Water to respect our beaches</title>
		<link>http://enright.ie/issues/pollution/help-force-ni-water-to-respect-our-beaches</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Sun, 19 Jan 2014 00:14:36 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Littering/Vandalism/Crime]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[ardglass beach]]></category>
		<category><![CDATA[ballyhornan beach]]></category>
		<category><![CDATA[coney island]]></category>
		<category><![CDATA[kilclief beach]]></category>
		<category><![CDATA[Killard Beach]]></category>
		<category><![CDATA[Killough Beach]]></category>
		<category><![CDATA[minerstown beach]]></category>
		<category><![CDATA[Tyrella beach]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6436</guid>

					<description><![CDATA[You can help me raise water purity standards on our local beaches this year by simply taking photos when you are at the beach during 2014. To get the highest standards of water purity in our local beaches, we have to be recognised as ‘Bathing Waters’ under the EU directive – and need to back [&#8230;]]]></description>
		
		
		
		<georss:point>54.2756500 -5.5759048</georss:point>	</item>
		<item>
		<title>Annual report to voters and constituents in every house in every village in Lecale</title>
		<link>http://enright.ie/issues/planning/annual-report-to-voters-and-constituents-in-every-house-in-every-village-in-lecale</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Wed, 15 Jan 2014 22:50:07 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[6. LEAFLETS & NEWSLETTER DOWNLOADS]]></category>
		<category><![CDATA[Annacloy over to Scaddy Road]]></category>
		<category><![CDATA[AONB's]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Ballykinler]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Bright & Ballynoe]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Raholp and Saul]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[kilclief]]></category>
		<category><![CDATA[killard]]></category>
		<category><![CDATA[Lecale]]></category>
		<category><![CDATA[Raholp]]></category>
		<category><![CDATA[Saul]]></category>
		<category><![CDATA[Strangford]]></category>
		<category><![CDATA[strangford village]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6418</guid>

					<description><![CDATA[Dear Constituent, I would like to wish you and your families a Happy New Year. I am delivering my 8th annual report to every house in every village in Lecale this week to explain to you on how I have been representing your views on Down District Council and other agencies. I am the only local councillor to deliver [&#8230;]]]></description>
		
		
		
		<georss:point>54.2756500 -5.5759048</georss:point>	</item>
		<item>
		<title>FLOODING FROM TIDAL SURGE IN LECALE VILLAGES &#8211; week to January 8th</title>
		<link>http://enright.ie/issues/council/flooding-from-tidal-surge-in-lecale-villages-week-to-january-8th</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 14 Jan 2014 23:49:35 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[coney island]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[strangford village]]></category>
		<category><![CDATA[tidal surge]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6381</guid>

					<description><![CDATA[I found the response of Roads Service and Council to the tidal surge on Friday good in most Lecale Villages WITH 2 EXCEPTIONS 1. The Roads Service would not help Coney Island as the road is deemed &#8216;private&#8217; (this basically means the road is just a track) &#8211; the sea wall is partly breached in two [&#8230;]]]></description>
		
		
		
		<georss:point>54.2519493 -5.6293945</georss:point>	</item>
		<item>
		<title>27th November  Cadogan passes motion in Council to heighten status of Lecale beaches</title>
		<link>http://enright.ie/issues/pollution/27th-november-cadogan-passes-motion-in-council-to-heighten-status-of-lecale-beaches</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Mon, 13 Jan 2014 16:35:33 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Ballykinler]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Dundrum]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Killyleagh]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6338</guid>

					<description><![CDATA[As part of his campaign to get EU recognition for Lecales beaches, Cadogan gets council resources passed to support application under EU Directive &#8211; cutting out the NI Dept of Environment &#8211; When we get our beaches recognised &#8211; NI Water will then be forced to stop dicharging sewerage on our beaches and give the [&#8230;]]]></description>
		
		
		
		<georss:point>54.3364449 -5.5429201</georss:point>	</item>
		<item>
		<title>Help Fix Our Beaches</title>
		<link>http://enright.ie/issues/wildlifetreesnature/help-fix-our-beaches</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Mon, 13 Jan 2014 15:30:19 +0000</pubDate>
				<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[bathing waters]]></category>
		<category><![CDATA[EU directive]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6328</guid>

					<description><![CDATA[Help Fix Our Beaches You can help me raise water purity standards on your local beach in 2014 by simply taking photos when you are on the beach during the year. To obtain the highest standards of water purity on our local beaches, they must be recognised as ‘Bathing Waters’ under the EU directive. The rules say [&#8230;]]]></description>
		
		
		
		<georss:point>54.3017349 -5.5533276</georss:point>	</item>
		<item>
		<title>nov 20 2013 Ardglass Sewage Scheme downgrade triggers Cllr Cadogan Enright to bid to have &#8216;Gold Coast&#8217; standards for Lecale Beaches</title>
		<link>http://enright.ie/issues/planning/nov-20-m2013-bid-to-have-lecale-beaches-set-to-highest-standard</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 03 Dec 2013 14:20:43 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Ballykinler]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Littering/Vandalism/Crime]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[ballyhornan beach]]></category>
		<category><![CDATA[bathing waters]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[EU directive]]></category>
		<category><![CDATA[kilclief beach]]></category>
		<category><![CDATA[Killard Beach]]></category>
		<category><![CDATA[Killough Beach]]></category>
		<category><![CDATA[minerstown beach]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6245</guid>

					<description><![CDATA[Following the downgrading of Ardglass sewage works, and its failure to include Killough, Coney Island, Chapeltown and Ballyhornan &#8211; Cllr Cadogan Enright took months of &#8216;freedom of information&#8217; requests to find out what was going on.  After a 6 month chain of freedom of information requests to various agencies, Cllr Enright finally got to the [&#8230;]]]></description>
		
		
		
		<georss:point>54.3189926 -5.5415568</georss:point>	</item>
		<item>
		<title>Aug 14 2013 Learn How to count butterflies for science and get fit at the same time</title>
		<link>http://enright.ie/issues/climate-changeflooding/aug-14-2013-learn-how-to-count-butterflies-for-science</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Sun, 03 Nov 2013 21:28:03 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Parks/National Park]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[killard]]></category>
		<category><![CDATA[killard nature reserve]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=5871</guid>

					<description><![CDATA[Looking for volunteers to count butterflies at Killard Nature reserve. Learn the route, and have healthy exercise in one of Ireland most beautiful locations. Counting is planned to start in April 2014, and hopefully we will have enough volunteers to count at least weekly to the end of the season in October 2014]]></description>
		
		
		
		<georss:point>54.3144722 -5.5312729</georss:point>	</item>
		<item>
		<title>2nd August 2013 Big Butterfly Island Odyssey</title>
		<link>http://enright.ie/press-releases/2nd-august-2013-big-butterfly-island-odyssey</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Sun, 03 Nov 2013 20:48:37 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Killyleagh]]></category>
		<category><![CDATA[Parks/National Park]]></category>
		<category><![CDATA[Ringdufferin]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[canoeing]]></category>
		<category><![CDATA[lough cuan]]></category>
		<category><![CDATA[strangford lough]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=5867</guid>

					<description><![CDATA[CADOGAN ENRIGHT COMPLETES ISLAND ODYSSEY FOR BUTTERFLIES  Cllr Cadogan Enright has highlighted the ‘Big Butterfly Count’ as Wildlife Conservation activity that any family can participate in in their gardens or when out on fun trips to the beach or country. “It only takes 15 minutes, it would be great to cover the whole County Down.” [&#8230;]]]></description>
		
		
		
		<georss:point>54.4036446 -5.8795309</georss:point>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: enright.ie @ 2026-08-17 06:05:00 by W3 Total Cache
-->