<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Schools &#8211; Councillor Cadogan Enright</title>
	<atom:link href="http://enright.ie/category/issues/schools/feed" rel="self" type="application/rss+xml" />
	<link>http://enright.ie</link>
	<description></description>
	<lastBuildDate>Mon, 10 Mar 2014 21:16:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>
	<item>
		<title>ARDGLASS AND KILLOUGH IRISH SPEAKERS PRAISE LOCAL UNIONIST POLITICIAN</title>
		<link>http://enright.ie/press-releases/ardglass-and-killough-irish-speakers-praise-local-unionist-politician</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Mon, 10 Mar 2014 21:16:23 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[Working with other Parties]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6652</guid>

					<description><![CDATA[A successful conclusion has been brought to the campaign to overturn the refusal by the South Eastern Education and Library Board (SEELB) to allow Irish speaking children to utilise the ‘yellow bus network’ from villages around Lecale to primary school (‘bunscoil’) in Downpatrick. The campaign was organised on behalf of parents in Ardglass and Killough [&#8230;]]]></description>
		
		
		
		<georss:point>54.2505913 -5.6440978</georss:point>	</item>
		<item>
		<title>Annual report to voters and constituents in every house in every village in Lecale</title>
		<link>http://enright.ie/issues/planning/annual-report-to-voters-and-constituents-in-every-house-in-every-village-in-lecale</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Wed, 15 Jan 2014 22:50:07 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[6. LEAFLETS & NEWSLETTER DOWNLOADS]]></category>
		<category><![CDATA[Annacloy over to Scaddy Road]]></category>
		<category><![CDATA[AONB's]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Ballykinler]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Bright & Ballynoe]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Raholp and Saul]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[kilclief]]></category>
		<category><![CDATA[killard]]></category>
		<category><![CDATA[Lecale]]></category>
		<category><![CDATA[Raholp]]></category>
		<category><![CDATA[Saul]]></category>
		<category><![CDATA[Strangford]]></category>
		<category><![CDATA[strangford village]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6418</guid>

					<description><![CDATA[Dear Constituent, I would like to wish you and your families a Happy New Year. I am delivering my 8th annual report to every house in every village in Lecale this week to explain to you on how I have been representing your views on Down District Council and other agencies. I am the only local councillor to deliver [&#8230;]]]></description>
		
		
		
		<georss:point>54.2756500 -5.5759048</georss:point>	</item>
		<item>
		<title>Annual report to voters and constituents in Downpatrick</title>
		<link>http://enright.ie/issues/planning/annual-report-to-voters-and-constituents-in-downpatrick</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Wed, 15 Jan 2014 22:37:29 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[6. LEAFLETS & NEWSLETTER DOWNLOADS]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Roads Congestion in Downpatrick]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[Traffic/Rat Runs/Roads]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[downpatrick]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6413</guid>

					<description><![CDATA[Dear Constituent, I would like to wish you and your families a Happy New Year. I am delivering my 8th annual report to every house in Downpatrick to explain to you on how I have been representing your views on Down District Council and other agencies. I am the only local councillor to deliver an annual report to every house [&#8230;]]]></description>
		
		
		
		<georss:point>54.3303146 -5.7080355</georss:point>	</item>
		<item>
		<title>January 2014 &#8211; Autistic and Learning Disabled fight for a home</title>
		<link>http://enright.ie/press-releases/january-2014-autistic-and-learning-disabled-fight-for-a-home</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 14 Jan 2014 23:26:40 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[CAPAA]]></category>
		<category><![CDATA[Children And Parents and Autism]]></category>
		<category><![CDATA[downpatrick]]></category>
		<category><![CDATA[gateway]]></category>
		<category><![CDATA[gateway club]]></category>
		<category><![CDATA[Presbyterian church]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6369</guid>

					<description><![CDATA[GATEWAY CLUB for those with learning disabilities I was able to assist Downpatrick Presbyterian Church in rescuing the Gateway Club at short notice by offering their hall in Fountain Street. The Gateway Club provides a social outlet for adults learning disabilities between 23 and 50 years of age. The South Eastern Trust had closed their [&#8230;]]]></description>
		
		
		
		<georss:point>54.3282700 -5.7115798</georss:point>	</item>
		<item>
		<title>SUPPORTING SOCIAL HOUSING IN STRANGFORD FOR LOCAL YOUNG FAMILIES</title>
		<link>http://enright.ie/issues/planning/supporting-social-housing-in-strangford-for-local-young-families</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 14 Jan 2014 13:35:13 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6363</guid>

					<description><![CDATA[Cadogan is campaigning for Social Housing for young families in Strangford Village. Local families are being priced out of the market by mostly Belfast based holiday homers. With lack of employment opportunities locally, may are emigrating. Cadogans campaign is supported by St Joseph&#8217;s Primary School and the Strangford Community Association Cllr Cadogan Enright said &#8220;With over [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Dec 18 2013 Cadogan campaigns for social housing in Strangford Village</title>
		<link>http://enright.ie/issues/planning/housing-strangford</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 14 Jan 2014 13:19:11 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[social housing]]></category>
		<category><![CDATA[Strangford]]></category>
		<category><![CDATA[strangford village]]></category>
		<category><![CDATA[the fairways]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6361</guid>

					<description><![CDATA[Cadogan is campaigning for Social Housing for young families in Strangford Village. Local families are being priced out of the market by mostly Belfast based holiday homers. With lack of employment opportunities locally, may are emigrating. Cadogans campaign is supported by St Joesephs Primary School and the Strangford Community Assoication &#160;]]></description>
		
		
		
		<georss:point>54.3676186 -5.5591011</georss:point>	</item>
		<item>
		<title>dec 11 2013 Shameful response from SEELB uses untruthful propaganda to back 1970&#8217;s style discrimination on access to yellow bus</title>
		<link>http://enright.ie/issues/schools/dec-11-2013-shameful-response-from-seelb-uses-untruthful-propaganda-to-back-1970s-style-discrimination-on-access-to-yellow-bus</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 14 Jan 2014 13:13:36 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6359</guid>

					<description><![CDATA[South Eastern Education and Library Board pretend that there is no yellow bus service taking children from all Lecale villages to school in Downpatrick, and thus claim they can&#8217;t run a special bus for Gaelic speaking children. We now have a situation where 2 children living on the same street in Killough are travelling to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>1970&#8217;s style discrimination being challenged with help of NI21</title>
		<link>http://enright.ie/press-releases/1970s-style-discrimination-being-challenged-with-help-of-ni21</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 14 Jan 2014 12:37:54 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[bunscoil]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[Gaeilge]]></category>
		<category><![CDATA[gaelic]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6354</guid>

					<description><![CDATA[The South East Education and Library Board are refusing to allow Irish speaking children in Ardglass and Killough to use the yellow bus network to take children to school in Downpatrick. I spoke to the headmaster at Downpatrick Primary School, and he had no objection to the yellow bus service being shared if the SEELB [&#8230;]]]></description>
		
		
		
		<georss:point>54.2492065 -5.6443567</georss:point>	</item>
		<item>
		<title>Dec 4 2013 Ardglass and Killough parents seek equality</title>
		<link>http://enright.ie/issues/schools/dec-4-2013-ardglass-and-killough-parents-seek-equality</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 14 Jan 2014 12:26:37 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[Working with other Parties]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[equality]]></category>
		<category><![CDATA[Gaeilge]]></category>
		<category><![CDATA[gaelic]]></category>
		<category><![CDATA[school bus]]></category>
		<category><![CDATA[yellow bus]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6352</guid>

					<description><![CDATA[An astonishing case of 1970&#8217;s style discrimination against children between 4 to 11 years of age whose only crime is to speak Gaelic. Unionist politician John McAllister has agreed to sponsor this case to the Civil Service Ombudsman, again demonstrating why he is held in such high regard by both sides of the Community]]></description>
		
		
		
		<georss:point>54.2492065 -5.6443567</georss:point>	</item>
		<item>
		<title>sept 25 2013 5 YEAR CAMPAIGN TAKES ONE SMALL STEP FORWARD</title>
		<link>http://enright.ie/local-area/downpatrick/sept-25-2013-5-year-campaign-takes-one-small-step-forward</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 12 Nov 2013 15:57:14 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[bus to school]]></category>
		<category><![CDATA[downpatrick]]></category>
		<category><![CDATA[Gaeilge]]></category>
		<category><![CDATA[irish language]]></category>
		<category><![CDATA[IRISH LANGUAGE VICTORY]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=5986</guid>

					<description><![CDATA[sept 25 2013 irish school bus, a photo by CadoganEnright on Flickr. The campaign to get transport to school for Irish speaking children continues. After a comprehensive court victory followed by a 2-year administrative delay, the Department of Education claims that the Court ruling applies to only one bus route for one school and to [&#8230;]]]></description>
		
		
		
		<georss:point>54.2930260 -5.5608864</georss:point>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: enright.ie @ 2026-08-10 11:23:32 by W3 Total Cache
-->