<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Housing &#8211; Councillor Cadogan Enright</title>
	<atom:link href="http://enright.ie/category/issues/housing/feed" rel="self" type="application/rss+xml" />
	<link>http://enright.ie</link>
	<description></description>
	<lastBuildDate>Thu, 24 Jul 2014 15:48:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Coney Island affected by Porky pies</title>
		<link>http://enright.ie/issues/council/coney-island-affected-by-porky-pies</link>
		
		<dc:creator><![CDATA[Cadogan]]></dc:creator>
		<pubDate>Thu, 24 Jul 2014 15:48:24 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Roads Congestion in Downpatrick]]></category>
		<category><![CDATA[coney island]]></category>
		<category><![CDATA[Flooding Coney Island]]></category>
		<category><![CDATA[Sandbags]]></category>
		<category><![CDATA[tidal surge]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6788</guid>

					<description><![CDATA[CONEY ISLAND RESIDENTS OUTRAGED BY ROAD SERVICE CLAIMS Local residents were outraged when they read this article suggesting they had not been abandoned without sandbags by the road service. Councillor Enright has organised a meeting between council and road service to ensure that one of the two will take responsibility for Coney Island in future [&#8230;]]]></description>
		
		
		
		<georss:point>54.2555580 -5.6233006</georss:point>	</item>
		<item>
		<title>CONEY ISLAND RESIDENTS PROTEST</title>
		<link>http://enright.ie/issues/council/coney-island-residents-protest</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Wed, 12 Feb 2014 11:51:20 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[Traffic/Rat Runs/Roads]]></category>
		<category><![CDATA[coney island]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6565</guid>

					<description><![CDATA[jan 22 2014 coney island roads floods, a photo by CadoganEnright on Flickr. Coney Island residents write in protesting over lack of flood protection and support Cllr Cadogan Enrights complaints in this issue]]></description>
		
		
		
		<georss:point>54.2519493 -5.6293945</georss:point>	</item>
		<item>
		<title>DOWNPATRICKS FUTURE DEPENDS ON SAUL ROAD DEVELOPMENT &#8211; sent to papers today &#8211; copy my points for your objection</title>
		<link>http://enright.ie/issues/planning/huge-saul-road-development-sent-to-papers-today</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Fri, 07 Feb 2014 10:19:37 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Raholp and Saul]]></category>
		<category><![CDATA[downpatrick]]></category>
		<category><![CDATA[saul road]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6543</guid>

					<description><![CDATA[SAUL ROAD &#8211; PLANNERS MUST GET IT RIGHT Sir,             (NOTE use reference R/2013/0544f to object when writing to Planning Office in Rathkelter House, Market St. DPK) The huge new housing development proposed for the Saul Road in Downpatrick, is going to be the litmus test of the sincerity and professionalism [&#8230;]]]></description>
		
		
		
		<georss:point>54.3387680 -5.6899629</georss:point>	</item>
		<item>
		<title>Dec 18 2013 Cadogan campaigns for social housing in Strangford Village</title>
		<link>http://enright.ie/issues/planning/housing-strangford</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 14 Jan 2014 13:19:11 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[social housing]]></category>
		<category><![CDATA[Strangford]]></category>
		<category><![CDATA[strangford village]]></category>
		<category><![CDATA[the fairways]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6361</guid>

					<description><![CDATA[Cadogan is campaigning for Social Housing for young families in Strangford Village. Local families are being priced out of the market by mostly Belfast based holiday homers. With lack of employment opportunities locally, may are emigrating. Cadogans campaign is supported by St Joesephs Primary School and the Strangford Community Assoication &#160;]]></description>
		
		
		
		<georss:point>54.3676186 -5.5591011</georss:point>	</item>
		<item>
		<title>12 June Housing Executive causes pollution at corner of Scaddy Road and Wallace Hill Road</title>
		<link>http://enright.ie/issues/pollution/12-june-housing-executive-causes-pollution-at-corner-of-scaddy-road-and-wallace-hill-road</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Fri, 19 Jul 2013 18:08:03 +0000</pubDate>
				<category><![CDATA[Annacloy over to Scaddy Road]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[scaddy road]]></category>
		<category><![CDATA[wallace hill]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=5743</guid>

					<description><![CDATA[Housing Executive fail to act for 2 years on dreadful pollution incident. Cllr Cadogan Enright reports them to pollution hot line.]]></description>
		
		
		
		<georss:point>54.3855667 -5.7070026</georss:point>	</item>
		<item>
		<title>10th April 2013 Anger in Ballyhornan NIwater mismanagement of Schemes</title>
		<link>http://enright.ie/issues/planning/10th-april-2013-anger-in-ballyhornan-niwater-mismanagement-of-schemes</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Thu, 18 Jul 2013 09:38:54 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Traffic/Rat Runs/Roads]]></category>
		<category><![CDATA[Killard Drive]]></category>
		<category><![CDATA[niwater]]></category>
		<category><![CDATA[northern ireland water]]></category>
		<category><![CDATA[road service]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=5693</guid>

					<description><![CDATA[NI Water and Roads Service refuse to work together &#8211; perpetuating unnecessarily severe deprivation problems in Ballyhornan]]></description>
		
		
		
		<georss:point>54.3001060 -5.5598078</georss:point>	</item>
		<item>
		<title>PLANNING PERMISSION NO LONGER REQUIRED FOR SOME RENEWABLES (May 2013)</title>
		<link>http://enright.ie/issues/planning/planning-permission-no-longer-required-for-some-renewables-may-2013</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Thu, 27 Jun 2013 09:19:32 +0000</pubDate>
				<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[downpatrick]]></category>
		<category><![CDATA[photovoltaic]]></category>
		<category><![CDATA[planning permission]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[PV panels]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=5530</guid>

					<description><![CDATA[Councilor Cadogan Enright has welcomed as “long overdue” this week’s announcement by the Department of the Environment that schools, businesses and farm buildings will no longer need planning permission for solar panels. The improvements will come into operation on 30 April 2013 and follow on from permitted development rights previously introduced for the installation of domestic [&#8230;]]]></description>
		
		
		
		<georss:point>54.3274918 -5.7190008</georss:point>	</item>
		<item>
		<title>POOREST IN SOCIETY EXCLUDED FROM FUEL POVERTY IMPROVEMENTS</title>
		<link>http://enright.ie/issues/renewableenergy/poorest-in-society-excluded-from-fuel-poverty-improvements</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Fri, 21 Jun 2013 22:22:27 +0000</pubDate>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[Working with other Parties]]></category>
		<category><![CDATA[Boiler Replacement Scheme]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[external insulation]]></category>
		<category><![CDATA[Internal insulation]]></category>
		<category><![CDATA[nihe]]></category>
		<category><![CDATA[NIHE boiler grant]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Renewable Heat Premium Payment Scheme]]></category>
		<category><![CDATA[rhpps]]></category>
		<category><![CDATA[warm homes scheme]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=5445</guid>

					<description><![CDATA[HERE IS A LETTER I WROTE TO THE MINISTER DRAWING ATTENTION TO UNINTENDED CONSEQUENCES OF ENERGY AND FUEL POVERTY PROGRAMES THAT DISCRIMINATE AGAINST THE POOREST IN SOCIETY Dear Minister McCausland, I am a Cllr in Down, so I am copying my local MLA Jim Wells on this issue. I am writing to alert you to two policy [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CLEVER CLOUGH?  Photovoltaic Panels Pay &#8211; but bureaucracy gets in the way</title>
		<link>http://enright.ie/issues/planning/clever-clough-photovoltaic-panels-pay-but-bureaucracy-get-is-the-way</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Fri, 21 Jun 2013 16:39:28 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Clough]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Seaforde]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[clough]]></category>
		<category><![CDATA[frank dick]]></category>
		<category><![CDATA[photo voltaic]]></category>
		<category><![CDATA[PV panels]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=5441</guid>

					<description><![CDATA[Councillor Cadogan Enright has welcomed the potential of new schemes promoting photo-voltaic energy in the home to dive down living costs and create a better standard of living for householders but has expressed concern that NIE and other big players in the power industry are using regulation to stifle the growth of small-scale renewable energy, [&#8230;]]]></description>
		
		
		
		<georss:point>54.2883148 -5.8320923</georss:point>	</item>
		<item>
		<title>HOUSING EXECUTIVE CREATE STINK ON WALLACE HILL ROAD</title>
		<link>http://enright.ie/issues/pollution/housing-executive-create-stink-on-wallace-hill-road</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 14:50:29 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Annacloy over to Scaddy Road]]></category>
		<category><![CDATA[Crossgar]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Killyleagh]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[downpatrick]]></category>
		<category><![CDATA[housing executive]]></category>
		<category><![CDATA[killyleagh]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[wallace hill road]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=5374</guid>

					<description><![CDATA[Councilor Cadogan Enright has hit our against a  year of delays by the Housing Executive in dealing with sewerage leaks from its properties spreading out down Wallace Hill Road in Ballygally. Cllr Enright said, “Local residents have reported this in writing to Environmental Health Officers at the Council who have n turn brought the matter [&#8230;]]]></description>
		
		
		
		<georss:point>54.3856239 -5.7067795</georss:point>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: enright.ie @ 2026-07-04 13:41:03 by W3 Total Cache
-->