<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Energy &#8211; Councillor Cadogan Enright</title>
	<atom:link href="http://enright.ie/category/issues/energy-issues/feed" rel="self" type="application/rss+xml" />
	<link>http://enright.ie</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jul 2014 11:52:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Extremely constructive talks on modern energy storage project</title>
		<link>http://enright.ie/issues/climate-changeflooding/extremely-constructive-talks-on-modern-energy-storage-project</link>
		
		<dc:creator><![CDATA[Cadogan]]></dc:creator>
		<pubDate>Thu, 24 Jul 2014 19:39:16 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[energy storage project]]></category>
		<category><![CDATA[Lecale]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6798</guid>

					<description><![CDATA[&#160; Ground-breaking energy storage project discussed in extremely productive talks with Environmental minister Durkan. Councillor Enright led a delegation of leaders of the Ulster Farmers union and local Down farmers organisation DDFFRE. The scheme would be the first of its type in the UK and Ireland and is slated to be based at the old [&#8230;]]]></description>
		
		
		
		<georss:point>54.2661781 -5.6024265</georss:point>	</item>
		<item>
		<title>Grant given to local Energy storage scheme</title>
		<link>http://enright.ie/issues/climate-changeflooding/grant-given-to-local-energy-storage-scheme</link>
		
		<dc:creator><![CDATA[Cadogan]]></dc:creator>
		<pubDate>Thu, 24 Jul 2014 19:07:27 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[cadogan enright energy storage project]]></category>
		<category><![CDATA[energy storage project]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Lecale]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6793</guid>

					<description><![CDATA[Councillor Enright organised a joint funding application between energy company B9 representative David Surplus and the local farmers co-operative Down District Farmers for renewable energy. The grant is aimed at creating a &#8216;micro-grid&#8217; in the Lecale area which will enable farmers to connect to the national grid without the massive charges they currently face of [&#8230;]]]></description>
		
		
		
		<georss:point>54.2678223 -5.5997677</georss:point>	</item>
		<item>
		<title>Election Launch by Community Leaders and Farmers for Councillor Cadogan Enright</title>
		<link>http://enright.ie/issues/council/election-launch-by-community-leaders-and-farmers-for-councillor-cadogan-enright</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 22 Apr 2014 14:33:58 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Raholp and Saul]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[election launch]]></category>
		<category><![CDATA[local election]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6737</guid>

					<description><![CDATA[Community Leaders and Farmers Support Councillor Cadogan Enright’s re-election bid in Downpatrick  Community leaders from villages across Lecale turned up to support Independent Downpatrick Councillor Cadogan Enright’s re-election bid on Tuesday, signing and handing in his nomination  nomination papers at Down Council’s Ardglass Road HQ. Strangford Community Association Chair Diarmuid Riordan said &#8220;Councillor Cadogan Enright [&#8230;]]]></description>
		
		
		
		<georss:point>54.3249245 -5.6973090</georss:point>	</item>
		<item>
		<title>MEETING ENVIRONMENT MINISTER ON GLOBAL WARMING WITH FARMERS REPRESENTATIVES</title>
		<link>http://enright.ie/issues/planning/farmers-representitives-meet-minister-on-global-warming</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 21 Jan 2014 17:45:57 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Annacloy over to Scaddy Road]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Bright & Ballynoe]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[DDFFRE]]></category>
		<category><![CDATA[down and ards area plan]]></category>
		<category><![CDATA[farmers meet minister]]></category>
		<category><![CDATA[Mark H Durkan]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6527</guid>

					<description><![CDATA[Local farmers group ‘Down District Farmers for Renewable Energy’ (DDFFRE) met with Department of the Environment Minister Mark H  Durkan on Monday afternoon to seek his support for the Lecale area being recognized as the UK reference site for energy storage and micro-grid technologies. DDFFRE were supported by Ulster Farmers Union Gary Hawkes, UFU chief [&#8230;]]]></description>
		
		
		
		<georss:point>54.6023293 -5.8275399</georss:point>	</item>
		<item>
		<title>Annual report to voters and constituents in every house in every village in Lecale</title>
		<link>http://enright.ie/issues/planning/annual-report-to-voters-and-constituents-in-every-house-in-every-village-in-lecale</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Wed, 15 Jan 2014 22:50:07 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[6. LEAFLETS & NEWSLETTER DOWNLOADS]]></category>
		<category><![CDATA[Annacloy over to Scaddy Road]]></category>
		<category><![CDATA[AONB's]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Ballykinler]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Bright & Ballynoe]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Raholp and Saul]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[kilclief]]></category>
		<category><![CDATA[killard]]></category>
		<category><![CDATA[Lecale]]></category>
		<category><![CDATA[Raholp]]></category>
		<category><![CDATA[Saul]]></category>
		<category><![CDATA[Strangford]]></category>
		<category><![CDATA[strangford village]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6418</guid>

					<description><![CDATA[Dear Constituent, I would like to wish you and your families a Happy New Year. I am delivering my 8th annual report to every house in every village in Lecale this week to explain to you on how I have been representing your views on Down District Council and other agencies. I am the only local councillor to deliver [&#8230;]]]></description>
		
		
		
		<georss:point>54.2756500 -5.5759048</georss:point>	</item>
		<item>
		<title>Annual report to voters and constituents in Downpatrick</title>
		<link>http://enright.ie/issues/planning/annual-report-to-voters-and-constituents-in-downpatrick</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Wed, 15 Jan 2014 22:37:29 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[6. LEAFLETS & NEWSLETTER DOWNLOADS]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Roads Congestion in Downpatrick]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[Traffic/Rat Runs/Roads]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[downpatrick]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6413</guid>

					<description><![CDATA[Dear Constituent, I would like to wish you and your families a Happy New Year. I am delivering my 8th annual report to every house in Downpatrick to explain to you on how I have been representing your views on Down District Council and other agencies. I am the only local councillor to deliver an annual report to every house [&#8230;]]]></description>
		
		
		
		<georss:point>54.3303146 -5.7080355</georss:point>	</item>
		<item>
		<title>Massive Green Energy scheme could make Down District an International leader</title>
		<link>http://enright.ie/press-releases/massive-green-energy-scheme-could-make-lecale-an-international-leader</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 14 Jan 2014 11:54:23 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Raholp and Saul]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Seaforde]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6350</guid>

					<description><![CDATA[This is one of my more successful campaigns in recent tears, This renewable energy project led by our local community offers local economic growth and finds solutions for Global Warming  &#8211; see details below; &#160;]]></description>
		
		
		
			</item>
		<item>
		<title>Big success for Ardglass and Ballyhornan</title>
		<link>http://enright.ie/press-releases/success-for-ardglass</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 14 Jan 2014 11:52:49 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6348</guid>

					<description><![CDATA[This is one of my more successful campaigns in recent tears, This renewable energy project led by our local community offers local economic growth and finds solutions for Global Warming  &#8211; see details below;]]></description>
		
		
		
			</item>
		<item>
		<title>Dec 4 2013 b Ardfglass Development Association and lecale farmers celebrate new Hi-tech energy initiative</title>
		<link>http://enright.ie/local-area/downpatrick/dec-4-2013-b-ardfglass-development-association-and-lecale-farmers-celebrate-new-hi-tech-energy-initiative</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 14 Jan 2014 11:48:41 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6346</guid>

					<description><![CDATA[This article gives more detail on the way in which the Lecale energy project is being developed SEE LINK TO FULL STORY HERE]]></description>
		
		
		
		<georss:point>54.2522354 -5.6387129</georss:point>	</item>
		<item>
		<title>4th Dec Massive Green Energy Project Could Make Lecale an Energy Leader</title>
		<link>http://enright.ie/local-area/downpatrick/24th-dec-massive-green-energy-project-could-make-lecale-an-energy-leader</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 14 Jan 2014 11:46:16 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Raholp and Saul]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[Lecale]]></category>
		<category><![CDATA[Lecale DSU]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6344</guid>

					<description><![CDATA[Ardglass and Ballyhornan look set to gain big-time here. This will have benefits to the whole Downpatrick and Lecale area This is one of my most successful campaigns to date &#8211; it looks like its going to Translate into jobs, lower cost energy and more sustainable family farms in Lecale SEE LINK TO FULL STORY [&#8230;]]]></description>
		
		
		
		<georss:point>54.2522354 -5.6387129</georss:point>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: enright.ie @ 2026-04-13 13:02:10 by W3 Total Cache
-->