<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Climate Change/Flooding &#8211; Councillor Cadogan Enright</title>
	<atom:link href="http://enright.ie/category/issues/climate-changeflooding/feed" rel="self" type="application/rss+xml" />
	<link>http://enright.ie</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jul 2014 11:52:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Extremely constructive talks on modern energy storage project</title>
		<link>http://enright.ie/issues/climate-changeflooding/extremely-constructive-talks-on-modern-energy-storage-project</link>
		
		<dc:creator><![CDATA[Cadogan]]></dc:creator>
		<pubDate>Thu, 24 Jul 2014 19:39:16 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[energy storage project]]></category>
		<category><![CDATA[Lecale]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6798</guid>

					<description><![CDATA[&#160; Ground-breaking energy storage project discussed in extremely productive talks with Environmental minister Durkan. Councillor Enright led a delegation of leaders of the Ulster Farmers union and local Down farmers organisation DDFFRE. The scheme would be the first of its type in the UK and Ireland and is slated to be based at the old [&#8230;]]]></description>
		
		
		
		<georss:point>54.2661781 -5.6024265</georss:point>	</item>
		<item>
		<title>Grant given to local Energy storage scheme</title>
		<link>http://enright.ie/issues/climate-changeflooding/grant-given-to-local-energy-storage-scheme</link>
		
		<dc:creator><![CDATA[Cadogan]]></dc:creator>
		<pubDate>Thu, 24 Jul 2014 19:07:27 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[cadogan enright energy storage project]]></category>
		<category><![CDATA[energy storage project]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Lecale]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6793</guid>

					<description><![CDATA[Councillor Enright organised a joint funding application between energy company B9 representative David Surplus and the local farmers co-operative Down District Farmers for renewable energy. The grant is aimed at creating a &#8216;micro-grid&#8217; in the Lecale area which will enable farmers to connect to the national grid without the massive charges they currently face of [&#8230;]]]></description>
		
		
		
		<georss:point>54.2678223 -5.5997677</georss:point>	</item>
		<item>
		<title>Coney Island affected by Porky pies</title>
		<link>http://enright.ie/issues/council/coney-island-affected-by-porky-pies</link>
		
		<dc:creator><![CDATA[Cadogan]]></dc:creator>
		<pubDate>Thu, 24 Jul 2014 15:48:24 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Roads Congestion in Downpatrick]]></category>
		<category><![CDATA[coney island]]></category>
		<category><![CDATA[Flooding Coney Island]]></category>
		<category><![CDATA[Sandbags]]></category>
		<category><![CDATA[tidal surge]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6788</guid>

					<description><![CDATA[CONEY ISLAND RESIDENTS OUTRAGED BY ROAD SERVICE CLAIMS Local residents were outraged when they read this article suggesting they had not been abandoned without sandbags by the road service. Councillor Enright has organised a meeting between council and road service to ensure that one of the two will take responsibility for Coney Island in future [&#8230;]]]></description>
		
		
		
		<georss:point>54.2555580 -5.6233006</georss:point>	</item>
		<item>
		<title>CONEY ISLAND RESIDENTS PROTEST</title>
		<link>http://enright.ie/issues/council/coney-island-residents-protest</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Wed, 12 Feb 2014 11:51:20 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[Traffic/Rat Runs/Roads]]></category>
		<category><![CDATA[coney island]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6565</guid>

					<description><![CDATA[jan 22 2014 coney island roads floods, a photo by CadoganEnright on Flickr. Coney Island residents write in protesting over lack of flood protection and support Cllr Cadogan Enrights complaints in this issue]]></description>
		
		
		
		<georss:point>54.2519493 -5.6293945</georss:point>	</item>
		<item>
		<title>scandalous letter response to Coney Island plea for flood help</title>
		<link>http://enright.ie/issues/council/flood-response-scandal</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Mon, 10 Feb 2014 17:14:15 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[coney island]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[tidal surge]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6560</guid>

					<description><![CDATA[COUNCIL INACTION EXPOSED I HAVE POSTED HERE BELOW A SCANDALOUS SERIES OF EMAILS WHERE COUNCIL ARE REFUSING TO PROVIDE ASSISTANCE TO CONEY ISLAND. CLEARLY THE SDLP AS THE LARGEST PARTY IN COUNCIL COULD DO SOMETHING ABOUT THIS IF THEY WANTED TO. CLICK TO SEE LETTER FROM LOCAL RESIDENTS HERE  I will keep adding to this [&#8230;]]]></description>
		
		
		
		<georss:point>54.2519493 -5.6293945</georss:point>	</item>
		<item>
		<title>MEETING ENVIRONMENT MINISTER ON GLOBAL WARMING WITH FARMERS REPRESENTATIVES</title>
		<link>http://enright.ie/issues/planning/farmers-representitives-meet-minister-on-global-warming</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 21 Jan 2014 17:45:57 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Annacloy over to Scaddy Road]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Bright & Ballynoe]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[DDFFRE]]></category>
		<category><![CDATA[down and ards area plan]]></category>
		<category><![CDATA[farmers meet minister]]></category>
		<category><![CDATA[Mark H Durkan]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6527</guid>

					<description><![CDATA[Local farmers group ‘Down District Farmers for Renewable Energy’ (DDFFRE) met with Department of the Environment Minister Mark H  Durkan on Monday afternoon to seek his support for the Lecale area being recognized as the UK reference site for energy storage and micro-grid technologies. DDFFRE were supported by Ulster Farmers Union Gary Hawkes, UFU chief [&#8230;]]]></description>
		
		
		
		<georss:point>54.6023293 -5.8275399</georss:point>	</item>
		<item>
		<title>20th January Down Council Resisting attempts to provide support to Coney Island</title>
		<link>http://enright.ie/issues/council/down-council-resisting-attempts-to-provide-support-to-coney-island</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Mon, 20 Jan 2014 11:37:43 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6515</guid>

					<description><![CDATA[During the recent storms I discovered that Coney Island village was being excluded from emergency flood protection as the Roads Service did not regard Coney Island Road as one of their roads &#8211; and the Council was slavishly following the Roads Service in deciding who it would of would support. I am fighting to change [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Annual report to voters and constituents in every house in every village in Lecale</title>
		<link>http://enright.ie/issues/planning/annual-report-to-voters-and-constituents-in-every-house-in-every-village-in-lecale</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Wed, 15 Jan 2014 22:50:07 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[6. LEAFLETS & NEWSLETTER DOWNLOADS]]></category>
		<category><![CDATA[Annacloy over to Scaddy Road]]></category>
		<category><![CDATA[AONB's]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Ballykinler]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Bright & Ballynoe]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Raholp and Saul]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[kilclief]]></category>
		<category><![CDATA[killard]]></category>
		<category><![CDATA[Lecale]]></category>
		<category><![CDATA[Raholp]]></category>
		<category><![CDATA[Saul]]></category>
		<category><![CDATA[Strangford]]></category>
		<category><![CDATA[strangford village]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6418</guid>

					<description><![CDATA[Dear Constituent, I would like to wish you and your families a Happy New Year. I am delivering my 8th annual report to every house in every village in Lecale this week to explain to you on how I have been representing your views on Down District Council and other agencies. I am the only local councillor to deliver [&#8230;]]]></description>
		
		
		
		<georss:point>54.2756500 -5.5759048</georss:point>	</item>
		<item>
		<title>Annual report to voters and constituents in Downpatrick</title>
		<link>http://enright.ie/issues/planning/annual-report-to-voters-and-constituents-in-downpatrick</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Wed, 15 Jan 2014 22:37:29 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[6. LEAFLETS & NEWSLETTER DOWNLOADS]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Roads Congestion in Downpatrick]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[Traffic/Rat Runs/Roads]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[downpatrick]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6413</guid>

					<description><![CDATA[Dear Constituent, I would like to wish you and your families a Happy New Year. I am delivering my 8th annual report to every house in Downpatrick to explain to you on how I have been representing your views on Down District Council and other agencies. I am the only local councillor to deliver an annual report to every house [&#8230;]]]></description>
		
		
		
		<georss:point>54.3303146 -5.7080355</georss:point>	</item>
		<item>
		<title>FLOODING FROM TIDAL SURGE IN LECALE VILLAGES &#8211; week to January 8th</title>
		<link>http://enright.ie/issues/council/flooding-from-tidal-surge-in-lecale-villages-week-to-january-8th</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 14 Jan 2014 23:49:35 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[coney island]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[strangford village]]></category>
		<category><![CDATA[tidal surge]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6381</guid>

					<description><![CDATA[I found the response of Roads Service and Council to the tidal surge on Friday good in most Lecale Villages WITH 2 EXCEPTIONS 1. The Roads Service would not help Coney Island as the road is deemed &#8216;private&#8217; (this basically means the road is just a track) &#8211; the sea wall is partly breached in two [&#8230;]]]></description>
		
		
		
		<georss:point>54.2519493 -5.6293945</georss:point>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: enright.ie @ 2026-07-05 14:13:42 by W3 Total Cache
-->