<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>AONB&#8217;s &#8211; Councillor Cadogan Enright</title>
	<atom:link href="http://enright.ie/category/issues/aonbs-other-designations/feed" rel="self" type="application/rss+xml" />
	<link>http://enright.ie</link>
	<description></description>
	<lastBuildDate>Sun, 19 Jan 2014 23:31:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Annual report to voters and constituents in every house in every village in Lecale</title>
		<link>http://enright.ie/issues/planning/annual-report-to-voters-and-constituents-in-every-house-in-every-village-in-lecale</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Wed, 15 Jan 2014 22:50:07 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[6. LEAFLETS & NEWSLETTER DOWNLOADS]]></category>
		<category><![CDATA[Annacloy over to Scaddy Road]]></category>
		<category><![CDATA[AONB's]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Ballykinler]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Bright & Ballynoe]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Raholp and Saul]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[annual report]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[kilclief]]></category>
		<category><![CDATA[killard]]></category>
		<category><![CDATA[Lecale]]></category>
		<category><![CDATA[Raholp]]></category>
		<category><![CDATA[Saul]]></category>
		<category><![CDATA[Strangford]]></category>
		<category><![CDATA[strangford village]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6418</guid>

					<description><![CDATA[Dear Constituent, I would like to wish you and your families a Happy New Year. I am delivering my 8th annual report to every house in every village in Lecale this week to explain to you on how I have been representing your views on Down District Council and other agencies. I am the only local councillor to deliver [&#8230;]]]></description>
		
		
		
		<georss:point>54.2756500 -5.5759048</georss:point>	</item>
		<item>
		<title>COMMUNITY SPACE AT QUAY IN STRANGFORD UNDER THREAT FROM DRD</title>
		<link>http://enright.ie/issues/planning/community-space-at-quay-in-strangford-under-threat-from-drd</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Wed, 26 Jun 2013 09:48:37 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[AONB's]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[DRD]]></category>
		<category><![CDATA[harbour master]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[seamus fitzsimons]]></category>
		<category><![CDATA[strangford residents association]]></category>
		<category><![CDATA[Strangford Town]]></category>
		<category><![CDATA[strangford village]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=5513</guid>

					<description><![CDATA[Since sending in the press statement below, new Information has been obtained as to why DRD are attempting to cut the people of Strangford off from the only access they have to deep water on the Quay  click here to see all background information on this application  PRESS STATEMENT. Cllr Cadogan Enright has hit out [&#8230;]]]></description>
		
		
		
		<georss:point>54.3723602 -5.5549202</georss:point>	</item>
		<item>
		<title>BACKGROUND INFO ON planning application R/2013/0252/F Fence at &#8220;The Quay&#8221;,Strangford.</title>
		<link>http://enright.ie/issues/planning/background-info-on-planning-application-r20130252f-fence-at-the-quaystrangford</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Wed, 26 Jun 2013 09:32:26 +0000</pubDate>
				<category><![CDATA[AONB's]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[Strangford]]></category>
		<category><![CDATA[Strangford Town]]></category>
		<category><![CDATA[strangford village]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=5503</guid>

					<description><![CDATA[FURTHER NOTES FROM 6th July 2013 click here to see why planning application is invalid and will have to be resubmitted  HOWEVER SINCE IT IS NOW CLEAR THAT THESE REGULATIONS DO NOT APPLY TO STRANGFORD QUAY AT ALL ANYWAY, IT WOULD SEEM LITTLE POINT IN RESUBMITTING IT.  SEE INFO FROM 27th june below FURTHER NOTES [&#8230;]]]></description>
		
		
		
		<georss:point>54.3723602 -5.5549202</georss:point>	</item>
		<item>
		<title>Coney Island typifies lost opportunities at new Ardglass sewerage plant</title>
		<link>http://enright.ie/issues/planning/coney-island-typifies-lost-opportunities-at-new-ardglass-sewerage-plant</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Mon, 24 Jun 2013 13:38:10 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[AONB's]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[coney island]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[sewerage]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=5498</guid>

					<description><![CDATA[Councillor Cadogan Enright has encouraged residents from Killough, Coney Island, Chapel Town and Ballyhornan areas to go to the consultation on the new Ardglass sewerage works in Ardglass Golf Club this Friday morning 12th April at 11am. Cllr Enright pointed out that “Whilst welcoming the new proposed new facility in Ardglass, the comprehensive scheme recently [&#8230;]]]></description>
		
		
		
		<georss:point>54.2519493 -5.6293945</georss:point>	</item>
		<item>
		<title>Letter to Minister Attwood June 2013</title>
		<link>http://enright.ie/local-area/newcastle/ministerattwood</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Sun, 23 Jun 2013 22:24:33 +0000</pubDate>
				<category><![CDATA[AONB's]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[bye laws]]></category>
		<category><![CDATA[minerstown]]></category>
		<category><![CDATA[newcastle]]></category>
		<category><![CDATA[newcastle prominade]]></category>
		<category><![CDATA[tryrella]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=5482</guid>

					<description><![CDATA[Dear Minister Attwood, Welcome once again to Down District Council, and wishing you well with your ongoing work as Minister of the Environment. When we met two years ago in Stormont, I raised with you to the 4 years of delays in implementing bye-laws for Tyrella Beach, Minerstown and the Newcastle Promenade and Seashore by [&#8230;]]]></description>
		
		
		
		<georss:point>54.2111244 -5.8888307</georss:point>	</item>
		<item>
		<title>CLEANING UP THE LECALE COAST</title>
		<link>http://enright.ie/issues/pollution/cleaning-up-the-lecale-coast</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Sun, 23 Jun 2013 21:19:03 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[AONB's]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[coney island]]></category>
		<category><![CDATA[sewage]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=5466</guid>

					<description><![CDATA[Councillor Cadogan Enright who represents that Lecale Coast and Downpatrick Electoral area has welcomed todays announcement that Northern Ireland Water is finally proposing to undertake a £2.5 million programme of work to upgrade Ardglass Wastewater as part of its capital projects programme. Councillor Enright said, &#8220;the delays in this project have damaged tourism in Ardglass [&#8230;]]]></description>
		
		
		
		<georss:point>54.2586365 -5.6059971</georss:point>	</item>
		<item>
		<title>NATIONAL PARK &#8211; letter to Editor at Mourne Observer 5/9/12</title>
		<link>http://enright.ie/local-area/newcastle/national-park-letter-to-editor-at-mourne-observer-5912</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Sun, 20 Jan 2013 03:56:20 +0000</pubDate>
				<category><![CDATA[Annalong]]></category>
		<category><![CDATA[AONB's]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Kilkeel]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Parks/National Park]]></category>
		<category><![CDATA[Wildlife/Trees/Nature]]></category>
		<category><![CDATA[mourne mountains]]></category>
		<category><![CDATA[national park]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=4908</guid>

					<description><![CDATA[Sir, The issues raised by the opponents to a National Park at the rally in Newcastle last week are not new, and were encapsulated in my detailed submission on the National Park back in 2006. The original Park proposal ignored the lessons of miss-managed Park projects like North Wales and the danger of negative impacts [&#8230;]]]></description>
		
		
		
		<georss:point>54.1816940 -5.9422054</georss:point>	</item>
		<item>
		<title>John Peacock and Cllr Cadogan Enright at Tyrella</title>
		<link>http://enright.ie/issues/council/john-peacock-and-cllr-cadogan-enright-at-tyrella-2</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 08:48:36 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[AONB's]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=4454</guid>

					<description><![CDATA[Cllr Enright has slammed as “insane bureaucracy” at the Department of the Environment over 5 years that has resulted in Newcastle’s Promenade Bye-laws and bye-laws at Tyrella and Murlough being incorrectly struck down, damaging Down Councils ability to manage these facilities. Cadogan Enright said, “Council management in 2008, prepared draft bye-laws for Minerstown beach. It [&#8230;]]]></description>
		
		
		
		<georss:point>54.2507210 -5.7513833</georss:point>	</item>
		<item>
		<title>Economic Vandalism by Dept Environment at Newcastle Promenade</title>
		<link>http://enright.ie/issues/planning/john-peacock-and-cllr-cadogan-enright-at-tyrella</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Tue, 27 Mar 2012 08:20:45 +0000</pubDate>
				<category><![CDATA[AONB's]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=4451</guid>

					<description><![CDATA[Cllr Enright has slammed as “insane bureaucracy” at the Department of the Environment over 5 years that has resulted in Newcastle’s Promenade Bye-laws and bye-laws at Tyrella and Murlough being incorrectly struck down, damaging Down Councils ability to manage these facilities. Cadogan Enright said, “Council management in 2008, prepared draft bye-laws for Minerstown beach. It [&#8230;]]]></description>
		
		
		
		<georss:point>54.2114143 -5.8884950</georss:point>	</item>
		<item>
		<title>Dept of Environment Disgraced by Bureaucracy</title>
		<link>http://enright.ie/press-releases/4077</link>
		
		<dc:creator><![CDATA[Cadogan Enright]]></dc:creator>
		<pubDate>Mon, 27 Feb 2012 13:43:29 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[AONB's]]></category>
		<category><![CDATA[Ballykinler]]></category>
		<category><![CDATA[BEACH BY-LAWS MINERSTOWN]]></category>
		<category><![CDATA[Parks/National Park]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=4077</guid>

					<description><![CDATA[&#160; CLLR CADOGAN ENRIGHT SLAMS &#8216;BUREAUCRACY GONE MAD&#8217; AT DEPARTMENT OF ENVIRONMENT Cllr Enright has been campaigning since early 2008 on behalf of local people in the Minerstown area to introduce beach bye-laws to protect the seal colony and shore-nesting birds during the breeding season. His motion was supported by all other parties and he assisted Lecale [&#8230;]]]></description>
		
		
		
		<georss:point>54.2570038 -5.7795811</georss:point>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: enright.ie @ 2026-06-24 17:27:56 by W3 Total Cache
-->