<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Cadogan &#8211; Councillor Cadogan Enright</title>
	<atom:link href="http://enright.ie/author/cadogan-2/feed" rel="self" type="application/rss+xml" />
	<link>http://enright.ie</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jul 2014 10:48:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>
	<item>
		<title>Downe A&#038;E cuts announced by South Eastern Health and Social Care Trust</title>
		<link>http://enright.ie/press-releases/downe-ae-cuts-announced-by-south-eastern-health-and-social-care-trust</link>
		
		<dc:creator><![CDATA[Cadogan]]></dc:creator>
		<pubDate>Fri, 25 Jul 2014 10:48:00 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[downe hospital]]></category>
		<category><![CDATA[downpatrick]]></category>
		<category><![CDATA[Save A&E]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6815</guid>

					<description><![CDATA[Enright Slams Trust For Cutting Downe A&#38;E Hours Councillor Enright got versions of the letter below into the Irish news, Newsletter, Mourne Observer, Down Recorder and Down News. (click here) Sir, re: Downe A&#38;E cuts announced by South Eastern Health and Social Care Trust 2014 has opened with widespread anger around Downpatrick and District at [&#8230;]]]></description>
		
		
		
		<georss:point>54.3218460 -5.6933179</georss:point>	</item>
		<item>
		<title>COUNCILLOR ENRIGHT COLLECTS THOUSANDS OF LOCAL SIGNATURES FOR A&#038;E CAMPAIGN</title>
		<link>http://enright.ie/local-area/ballynahinchspa/more-petitions-signed-at-the-hand-of-enright</link>
		
		<dc:creator><![CDATA[Cadogan]]></dc:creator>
		<pubDate>Thu, 24 Jul 2014 20:15:05 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Ballynahinch/Spa]]></category>
		<category><![CDATA[Castlewellan]]></category>
		<category><![CDATA[Chapeltown]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Health / Local Services]]></category>
		<category><![CDATA[Kilclief and Ballyculter]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Raholp and Saul]]></category>
		<category><![CDATA[Strangford Village and Lough]]></category>
		<category><![CDATA[ballynahinch Rugby club]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[downe hospital]]></category>
		<category><![CDATA[downpatrick]]></category>
		<category><![CDATA[dunleath park]]></category>
		<category><![CDATA[Raholp]]></category>
		<category><![CDATA[Saul]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6802</guid>

					<description><![CDATA[In addition to the 2600 signatures he collected in Saul, Raholp, Strangford, Kilcleif, Ballyhornan, Chapeltown and Killough, Cadogan Enright collects more signatures at Ballynahinch Rugby Club to prevent the closure of the A&#38;E department in the Downe Hospital. Many sporting clubs agreed that the Accident and Emergency service was essential. Cllr Enright collected signatures at [&#8230;]]]></description>
		
		
		
		<georss:point>54.3691597 -5.9140778</georss:point>	</item>
		<item>
		<title>Extremely constructive talks on modern energy storage project</title>
		<link>http://enright.ie/issues/climate-changeflooding/extremely-constructive-talks-on-modern-energy-storage-project</link>
		
		<dc:creator><![CDATA[Cadogan]]></dc:creator>
		<pubDate>Thu, 24 Jul 2014 19:39:16 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<category><![CDATA[energy storage project]]></category>
		<category><![CDATA[Lecale]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6798</guid>

					<description><![CDATA[&#160; Ground-breaking energy storage project discussed in extremely productive talks with Environmental minister Durkan. Councillor Enright led a delegation of leaders of the Ulster Farmers union and local Down farmers organisation DDFFRE. The scheme would be the first of its type in the UK and Ireland and is slated to be based at the old [&#8230;]]]></description>
		
		
		
		<georss:point>54.2661781 -5.6024265</georss:point>	</item>
		<item>
		<title>Grant given to local Energy storage scheme</title>
		<link>http://enright.ie/issues/climate-changeflooding/grant-given-to-local-energy-storage-scheme</link>
		
		<dc:creator><![CDATA[Cadogan]]></dc:creator>
		<pubDate>Thu, 24 Jul 2014 19:07:27 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Ballyhornan]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[cadogan enright energy storage project]]></category>
		<category><![CDATA[energy storage project]]></category>
		<category><![CDATA[Farming]]></category>
		<category><![CDATA[Lecale]]></category>
		<category><![CDATA[renewable energy]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6793</guid>

					<description><![CDATA[Councillor Enright organised a joint funding application between energy company B9 representative David Surplus and the local farmers co-operative Down District Farmers for renewable energy. The grant is aimed at creating a &#8216;micro-grid&#8217; in the Lecale area which will enable farmers to connect to the national grid without the massive charges they currently face of [&#8230;]]]></description>
		
		
		
		<georss:point>54.2678223 -5.5997677</georss:point>	</item>
		<item>
		<title>Coney Island affected by Porky pies</title>
		<link>http://enright.ie/issues/council/coney-island-affected-by-porky-pies</link>
		
		<dc:creator><![CDATA[Cadogan]]></dc:creator>
		<pubDate>Thu, 24 Jul 2014 15:48:24 +0000</pubDate>
				<category><![CDATA[4. PRESS CUTTINGS]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Killough and Coney Island]]></category>
		<category><![CDATA[Roads Congestion in Downpatrick]]></category>
		<category><![CDATA[coney island]]></category>
		<category><![CDATA[Flooding Coney Island]]></category>
		<category><![CDATA[Sandbags]]></category>
		<category><![CDATA[tidal surge]]></category>
		<guid isPermaLink="false">http://enright.ie/?p=6788</guid>

					<description><![CDATA[CONEY ISLAND RESIDENTS OUTRAGED BY ROAD SERVICE CLAIMS Local residents were outraged when they read this article suggesting they had not been abandoned without sandbags by the road service. Councillor Enright has organised a meeting between council and road service to ensure that one of the two will take responsibility for Coney Island in future [&#8230;]]]></description>
		
		
		
		<georss:point>54.2555580 -5.6233006</georss:point>	</item>
		<item>
		<title>School Transport Campaign for Irish Medium Children</title>
		<link>http://enright.ie/local-area/downpatrick/school-transport-campaign-for-irish-medium-children</link>
		
		<dc:creator><![CDATA[Cadogan]]></dc:creator>
		<pubDate>Mon, 19 Mar 2012 16:34:14 +0000</pubDate>
				<category><![CDATA[6. LEAFLETS & NEWSLETTER DOWNLOADS]]></category>
		<category><![CDATA[Castlewellan]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Supporting Minorities / Human Rights]]></category>
		<category><![CDATA[Work in Newry & Mourne]]></category>
		<guid isPermaLink="false">http://www.downgreens.com/?p=2356</guid>

					<description><![CDATA[I have created this web-page for the benefit of Down District Council’s Education committee to try and give a summary of the plight of pupils attending secondary education through medium of Irish. They have been refused the same form of transport to their school (Coláiste Feirste in Belfast) that every other regional school in Belfast [&#8230;]]]></description>
		
		
		
		<georss:point>54.5913773 -5.9710455</georss:point>	</item>
		<item>
		<title>Wind Turbines, Conservationists and Environmentalists</title>
		<link>http://enright.ie/issues/planning/wind-turbines-conservationists-and-environmentalists</link>
		
		<dc:creator><![CDATA[Cadogan]]></dc:creator>
		<pubDate>Fri, 12 Aug 2011 10:52:01 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Ballynahinch/Spa]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Farming / Agriculture]]></category>
		<category><![CDATA[Planning issues and illegal development]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<guid isPermaLink="false">http://www.downgreens.com/?p=2885</guid>

					<description><![CDATA[Below is a letter that Cllr Cadogan Enright sent to the Down Recorder with regards the emerging debate between Environmentalists and Conservationists on the issue of Wind Turbines on the South Down Coast. Sir, I read with interest your 3-page article on renewable energy in the Down area, and how the local planning authorities’ are [&#8230;]]]></description>
		
		
		
		<georss:point>54.3557930 -5.8727274</georss:point>	</item>
		<item>
		<title>FLOOD MAP LECALE</title>
		<link>http://enright.ie/issues/lecale</link>
		
		<dc:creator><![CDATA[Cadogan]]></dc:creator>
		<pubDate>Fri, 08 Apr 2011 12:33:38 +0000</pubDate>
				<category><![CDATA[2. CAMPAIGNS AND ISSUES]]></category>
		<category><![CDATA[Ardglass]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Dunmore]]></category>
		<category><![CDATA[Killyleagh]]></category>
		<category><![CDATA[Tyrella/Minerstown]]></category>
		<category><![CDATA[Work in Newry & Mourne]]></category>
		<guid isPermaLink="false">http://www.downgreens.com/?p=2771</guid>

					<description><![CDATA[Flood Map Lecale You can see the projected flooding to the Lecale area as well as all of Northern Ireland by clicking on the above link and then  selecting the level of sea level rise on the top left.]]></description>
		
		
		
		<georss:point>54.3688660 -5.6634727</georss:point>	</item>
		<item>
		<title>PARKING METERS IN DOWNPATRICK: &#8220;A SLAP IN THE FACE FOR LOCAL SHOPPERS &#038; TRADERS&#8221;</title>
		<link>http://enright.ie/press-releases/parking-meters-in-downpatrick-a-slap-in-the-face-for-local-shoppers-traders</link>
		
		<dc:creator><![CDATA[Cadogan]]></dc:creator>
		<pubDate>Wed, 30 Mar 2011 08:36:05 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<guid isPermaLink="false">http://www.downgreens.com/?p=2737</guid>

					<description><![CDATA[Downpatrick’s Councillor Cadogan Enright has slammed DARD’s proposals to install parking meters in the Town as “a short-sighted and ill-conceived raid on struggling High Streets to fund the department with no local benefits”. Cadogan Enright pointed out “What is particularly frustrating is that the £37.7 million that the DRD hopes to raise in 5 years [&#8230;]]]></description>
		
		
		
		<georss:point>54.3959007 -5.7597866</georss:point>	</item>
		<item>
		<title>ENRIGHT WARNS  LOCAL BUSINESSES TO ACT NOW TO AVOID CARBON EMISSIONS STEALTH TAX</title>
		<link>http://enright.ie/press-releases/warn-local-businesses-to-act-now-to-avoid-carbon-emissions-stealth-tax</link>
		
		<dc:creator><![CDATA[Cadogan]]></dc:creator>
		<pubDate>Wed, 23 Feb 2011 13:53:32 +0000</pubDate>
				<category><![CDATA[3. PRESS RELEASES AND NEWS]]></category>
		<category><![CDATA[Climate Change/Flooding]]></category>
		<category><![CDATA[Employment/Economics]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Cadogan Enright]]></category>
		<guid isPermaLink="false">http://www.downgreens.com/?p=2549</guid>

					<description><![CDATA[South Down Councillor Cadogan Enright is warning local businesses to prepare now for a tax on their carbon emissions set to be introduced in April next year. He has also warned that the government’s plans to implement the Carbon Reduction Commitment is nothing more than a stealth tax that will disproportionally damage our local economy. [&#8230;]]]></description>
		
		
		
		<georss:point>54.3288193 -5.7157302</georss:point>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: enright.ie @ 2026-08-19 04:50:34 by W3 Total Cache
-->